Caol Uno
Videos
Caol Uno
| Caol Uno | |
|---|---|
| Born | May 8, 1975 (1975-05-08) (age 35) Yokosuka, Kanagawa, Japan |
| Other names | Uno Shoten |
| Nationality | |
| Height | 5 ft 7 in (1.70 m) |
| Weight | 154 lb (70 kg; 11.0 st) |
| Division | Lightweight |
| Style | Wajyutsu, Wrestling |
| Team | Freelance |
| MMA record | |
| Total | 45 |
| Wins | 27 |
| By knockout | 2 |
| By submission | 13 |
| Losses | 13 |
| Draws | 5 |
| Other information | |
| Mixed martial arts record from Sherdog | |
Caol Uno (ๅฎ้่ซ, Uno Kaoru) (born May 8, 1975) is a Japanese mixed martial artist, former Shooto Welterweight Champion and former Ultimate Fighting Championship Lightweight competitor. Specifically, Uno is known for his low single leg takedown and rear naked choke. He was born in Kanagawa, Japan.
Contents
|
Early career
Uno finished second in the All Japan amateur Shooto tournament in 1996. He was a runner-up in the submission wrestling world championships at ADCC losing in the finals to world-renowned Jean Jacques Machado.
Mixed martial arts career
Shooto
Uno rose through the ranks of the Shooto mixed martial arts organization in Japan. In May 1999, Uno fought the then-legendary Rumina Sato. The fight was hailed as "Fight of the Year", an extremely fast-paced back and forth battle with a wide variety of stand-up and grappling exchanges. Eventually, Uno took the back of Sato and choked him into submission.
The two rematched in December 2000. This fight concluded with Uno throwing Sato on his back, then striking him with a combination of kicks and punches, eventually knocking him out.
UFC
After his second victory over Rumina Sato, Uno was recruited to fight for the UFC's bantamweight (later renamed lightweight) title against Jens Pulver. Throughout the fight, Pulver stopped Uno's takedown attempts and pressed the action on the feet. Uno, who had earned a reputation as being "unflappable", began to show frustration for the first time in his career as Pulver neutralized all his offensive efforts. Pulver took a majority decision win in the fight.
After Pulver left the UFC, the lightweight title was vacated. A tournament was put together pitting the top-four 155 pounders in the UFC (B.J. Penn, Din Thomas, Matt Serra and Caol Uno). In the first round, Uno faced Thomas. Thomas dominated the first round, setting a high pace. However, Uno turned things around, taking the second and third rounds to win the fight.
In the finals of the tournament, Uno faced Penn (who had previously defeated Uno by knockout in under 12 seconds). Uno used angles and effective wrestling techniques to frustrate Penn, who appeared tentative from the start. Penn was dominant in spurts and the fight was called a draw. This judges' decision was a disaster for the UFC management. As a result the division was temporarily abolished.
Return to Japan
Uno then went on to fight Tatsuya Kawajiri in Shooto before fighting at K-1's 2004 Premium Dynamite!! and K-1 MAX - Japan Grand Prix 2005. His next eleven fights were for the then newly established promotion HERO'S.
Uno next competed in DREAM's Lightweight Grand Prix. He was seeded directly into the 2nd round, DREAM 3, where he beat Mitsuhiro Ishida by rear naked choke to progress to the final round at DREAM.5. At DREAM.5, Uno lost a unanimous decision to Shinya Aoki.
UFC return
Uno was spotted in attendance at UFC 94, fueling talk of a return to the UFC's lightweight division. It was later confirmed that Uno had signed with the UFC and would face Spencer Fisher at UFC 99: The Comeback, which Uno lost by unanimous decision.
On November 21, 2009, Uno fought UFC newcomer Fabricio Camoes to a majority draw at UFC 106.
Uno's most recent fight was against Gleison Tibau on March 31, 2010 at UFC Fight Night 21. He was overpowered by the much bigger Tibau, and suffered a loss via TKO (Punches). After the match he was released from the promotion.
MMA record
| Professional record breakdown | ||
| 45 matches | 27 wins | 13 losses |
| By knockout | 2 | 6 |
| By submission | 13 | 2 |
| By decision | 10 | 5 |
| Draws | 5 | |
| Record | Result | Opponent | Method | Event | Date | Round | Time | Location | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 27-13-5 | xLoss | TKO (punches) | UFC Fight Night: Florian vs. Gomi | 02010-03-31 March 31, 2010 | 1 | 4:13 | |||
| 27โ12โ5 | zDraw | Draw (Majority) | UFC 106: Ortiz vs. Griffin 2 | 02009-11-21 November 21, 2009 | 3 | 5:00 | |||
| 27โ12โ4 | xLoss | Decision (unanimous) | UFC 99: The Comeback | 02009-06-13 June 13, 2009 | 3 | 5:00 | |||
| 27โ11โ4 | xLoss | Decision (unanimous) | DREAM.5 Light Weight Grand Prix 2008 Final Round | 02008-07-21 July 21, 2008 | 2 | 5:00 | Semi-Final Round of Dream Lightweight Grandprix | ||
| 27โ10โ4 | Win | Submission (Rear Naked Choke) | DREAM.3 Light Weight Grand Prix 2008 Second Round | 02008-05-11 May 11, 2008 | 2 | 1:38 | Quarter-Final Round of Dream Lightweight Grandprix | ||
| 26โ10โ4 | xLoss | Decision (Unanimous) | K-1 Hero's โ Tournament Final | 02007-09-17 September 17, 2007 | 3 | 5:00 | |||
| 26โ9โ4 | Win | Decision (Unanimous) | K-1 Hero's โ Middleweight Tournament Opening Round | 02007-07-16 July 16, 2007 | 3 | 5:00 | |||
| 25โ9โ4 | Win | Submission (Armbar) | K-1 โ Hero's 8 | 02007-03-12 March 12, 2007 | 1 | 1:58 | |||
| 24โ9โ4 | xLoss | Decision (Majority) | K-1 โ Hero's 7 | 02006-10-09 October 9, 2006 | 2 | 5:00 | |||
| 24โ8โ4 | Win | Decision (Unanimous) | K-1 โ Hero's 7 | 02006-10-09 October 9, 2006 | 2 | 5:00 | |||
| 23โ8โ4 | Win | Submission (Rear Naked Choke) | K-1 โ Hero's 6 | 02006-08-05 August 5, 2006 | 2 | 3:30 | |||
| 22โ8โ4 | Win | Submission (Rear Naked Choke) | K-1 โ Hero's 5 | 02006-05-03 May 3, 2006 | 2 | 4:36 | |||
| 21โ8โ4 | Win | Decision (Unanimous) | K-1 โ Hero's 4 | 02006-03-15 March 15, 2006 | 2 | 5:00 | |||
| 20โ8โ4 | xLoss | TKO (Cut) | K-1 โ Hero's 3 | 02005-09-07 September 7, 2005 | 2 | 4:04 | |||
| 20โ7โ4 | Win | Decision (Unanimous) | K-1 โ Hero's 3 | 02005-09-07 September 7, 2005 | 2 | 5:00 | |||
| 19โ7โ4 | xLoss | KO (Knee) | K-1 โ Hero's 1 | 02005-03-26 March 26, 2005 | 3 | 4:48 | |||
| 19โ6โ4 | Win | Submission (Armbar) | K-1 MAX โ Japan Grand Prix 2005 | 02005-02-23 February 23, 2005 | 1 | 1:59 | |||
| 18โ6โ4 | Win | Submission (Rear Naked Choke) | K-1 โ Premium 2004 Dynamite!! | 02004-12-31 December 31, 2004 | 2 | 0:19 | |||
| 17โ6โ4 | zDraw | Draw | Shooto 2004 โ 3/22 in Korakuen Hall | 02004-03-22 March 22, 2004 | 3 | 5:00 | |||
| 17โ6โ3 | xLoss | KO (Punch) | UFC 44 โ Undisputed | 02003-09-26 September 26, 2003 | 2 | 2:46 | |||
| 17โ5โ3 | zDraw | Draw | UFC 41 โ Onslaught | 02003-02-28 February 28, 2003 | 5 | 5:00 | For UFC Lightweight Championship | ||
| 17โ5โ2 | Win | Decision (Unanimous) | UFC 39 โ The Warriors Return | 02002-09-27 September 27, 2002 | 3 | 5:00 | The first bout of a two-round tournament for the vacant UFC Lightweight Championship | ||
| 16โ5โ2 | Win | Decision (Unanimous) | UFC 37 โ High Impact | 02002-05-10 May 10, 2002 | 3 | 5:00 | |||
| 15โ5โ2 | xLoss | KO (Punches) | UFC 34 โ High Voltage | 02001-11-02 November 2, 2001 | 1 | 0:11 | |||
| 15โ4โ2 | Win | TKO (Strikes) | UFC 32 โ Showdown in the Meadowlands | 02001-06-29 June 29, 2001 | 1 | 1:48 | |||
| 14โ4โ2 | xLoss | Decision (Majority) | UFC 30 โ Battle on the Boardwalk | 02001-02-23 February 23, 2001 | 5 | 5:00 | For UFC Lightweight Championship | ||
| 14โ3โ2 | Win | KO (Kick and Punch) | Shooto โ R.E.A.D. Finalnament Elimination Rounds | 02000-12-17 December 17, 2000 | 1 | 2:21 | |||
| 13โ3โ2 | xLoss | TKO (Guillotine Choke) | Shooto โ R.E.A.D. 9 | 02000-08-27 August 27, 2000 | 3 | 1:49 | |||
| 13โ2โ2 | Win | Decision (Unanimous) | Shooto โ R.E.A.D. 3 | 02000-04-02 April 2, 2000 | 3 | 5:00 | |||
| 12โ2โ2 | zDraw | Draw | VTJ 1999 โ Vale Tudo Japan 1999 | 01999-12-11 December 11, 1999 | 3 | 8:00 | |||
| 12โ2โ1 | Win | Submission (Rear Naked Choke) | Shooto โ Renaxis 4 | 01999-09-05 September 5, 1999 | 3 | 3:16 | |||
| 11โ2โ1 | Win | Submission (Rear Naked Choke) | Shooto โ 10th Anniversary Event | 01999-05-29 May 29, 1999 | 3 | 4:02 | For Shooto Welterweight (154) title | ||
| 10โ2โ1 | Win | Submission (Strikes) | VTJ 1998 โ Vale Tudo Japan 1998 | 01998-10-25 October 25, 1998 | 3 | 2:03 | |||
| 9โ2โ1 | Win | Submission (Triangle Choke) | Shooto โ Las Grandes Viajes 4 | 01998-07-29 July 29, 1998 | 1 | 3:15 | |||
| 8โ2โ1 | Win | Technical Submission (Armbar) | Shooto โ Las Grandes Viajes 3 | 01998-05-13 May 13, 1998 | 3 | 3:13 | |||
| 7โ2โ1 | Win | Decision (Unanimous) | Shooto โ Las Grandes Viajes 2 | 01998-03-01 March 1, 1998 | 2 | 5:00 | |||
| 6โ2โ1 | xLoss | Submission (Achilles Lock) | Lumax Cup โ Tournament of J '97 Lightweight Tournament | 01997-12-20 December 20, 1997 | 1 | 0:23 | |||
| 5โ1โ1 | Win | Decision (Unanimous) | Lumax Cup โ Tournament of J '97 Lightweight Tournament | 01997-12-20 December 20, 1997 | 2 | 3:00 | |||
| 4โ1โ1 | Win | Decision (Unanimous) | Lumax Cup โ Tournament of J '97 Lightweight Tournament | 01997-12-20 December 20, 1997 | 2 | 3:00 | |||
| 3โ1โ1 | zDraw | Draw | Shooto โ Reconquista 4 | 01997-10-12 October 12, 1997 | 2 | 5:00 | |||
| 2โ1 | Win | Submission (Rear Naked Choke) | Shooto โ GIG | 01997-06-25 June 25, 1997 | 1 | 2:14 | |||
| 1โ1 | Win | Submission (Rear Naked Choke) | JECVTO โ Japan Extreme Challenge Vale Tudo Open | 01997-05-28 May 28, 1997 | 1 | 2:20 | |||
| 0โ1 | xLoss | Submission (Armbar) | Shooto โ Let's Get Lost | 01996-10-04 October 4, 1996 | 1 | 2:52 |
External links
- Official website
- Professional MMA record for Caol Uno from Sherdog
























Post new comment