Chris Lytle
Videos
Chris Lytle
| Chris Lytle | |
|---|---|
| Born | August 18, 1974 (1974-08-18) (age 35) Indianapolis, Indiana |
| Other names | Lights Out |
| Nationality | |
| Height | 5 ft 11 in (1.80 m) |
| Weight | 170 lb (77 kg; 12 st) |
| Division | 170 |
| Style | Boxing, Brazilian Jiu-Jitsu, Wrestling |
| Team | Integrated Fighting Academy |
| Rank | black belt in BJJ |
| Professional boxing record | |
| Total | 15 |
| Wins | 13 |
| By knockout | 7 |
| Losses | 1 |
| Draws | 1 |
| MMA record | |
| Total | 50 |
| Wins | 28 |
| By knockout | 4 |
| By submission | 18 |
| Losses | 17 |
| By knockout | 2 |
| Draws | 5 |
| Other information | |
| Occupation | Firefighter |
| Boxing record from Boxrec | |
| Mixed martial arts record from Sherdog | |
|
|
|
Chris Scott Lytle (born August 18, 1974) is an American mixed martial arts fighter, boxer and a veteran of the Ultimate Fighting Championship. Lytle was prominently featured as a welterweight on The Ultimate Fighter 4: The Comeback. In Chris's MMA and Boxing career, he has never been knocked out or submitted to defeat, though he has lost in MMA competition by TKO by way of cut stoppage. Also notable, is the fact that Lytle has won 4 consecutive UFC fight bonuses and a numerous array of fight bonuses over his entire career, including 4 fight of the nights.
Contents
|
Personal life
Lytle was born in Indianapolis, Indiana, and graduated from Southport High School in 1993. At Southport, he was an active member of the wrestling team. In fact, to this day, he still participates in workouts at the Southport High School with the wrestling team, Coach Petty and Coach Dildine. Lytle is married to Kristin and has four children. He works full-time as a firefighter at the Indianapolis Fire Department in addition to his fighting career.
Martial arts background
Lytle started training for fighting in 1998, saying that it was "something to keep me active". He trains part-time outside of his regular job as a firefighter, attending single-discipline gyms rather than MMA camps. He has held championships in the Hook N' Shoot and Absolute Fighting Championship promotions, and recently won the Cage Rage World Welterweight Championship. He is became the 175 lb Indiana state boxing champion, saying, "By the end of the year (2004), I think I'll have a few more smaller boxing titles."
In 2006, Lytle was a contestant on The Ultimate Fighter 4 on Spike, where he defeated Pete Spratt and Din Thomas in exhibition bouts to proceed to the welterweight finale. On November 11, Matt Serra defeated Lytle by split decision in The Ultimate Fighter 4 Finale. Lytle was the more active fighter on the feet, with Serra tying up and using foot stomps until he got takedowns, at which time he became the more active fighter, with Lytle holding guard and seemingly waiting for the referee to stand the fight up. Two judges scored the bout 30-27 for Serra, and one judge scored the fight 30-27 for Lytle, but despite the scores the match was very close. He lost to former UFC Welterweight Champion Matt Hughes on March 3 at UFC 68 in Columbus, Ohio via unanimous decision.
Lytle fought Jason Gilliam at UFC 73 on July 7, 2007. Lytle controlled the pace of the fight in the first round and eventually brought Gilliam to the ground. Lytle worked from top position, and eventually sunk in an inverted triangle choke from top position. To seal the fight he locked in an inverted armbar on Gilliam's free arm, forcing him to tap.
At a United Fight League show taking place in Indianapolis, Indiana on August 11, 2007 Lytle defeated Matt Brown by guillotine choke in the second round.
After losing to Thiago Alves at UFC 78 via a controversial doctor stoppage due to a cut at the end of the second round, Lytle went on to defeat Kyle Bradley at UFC 81 by KO at 33 seconds of the first round. In an interview after the fight, Lytle stated that he had a new outlook on fighting; he would no longer pursue an "overly-technical" approach to each fight, but would go into his next fight and "not be afraid to lose."
On July 5, 2008 at UFC 86 Lytle lost to Josh Koscheck in a UFC Welterweight title eliminator fight. Kosheck used a brutal ground and pound style to open up massive cuts on Lytle's face and ultimately won by decision.
Lytle's next fight was against British fighter Paul Taylor at UFC 89 on October 18, 2008 in Birmingham, England. Lytle won a unanimous decision. The judges scored it 29-28 (twice) and 30-27. The decision resulted in loud boos and Taylor was surprised at Lytle being awarded the judges’ decision. Sherdog, MMAWeekly and MMAJunkie thought Taylor had won the decision. The fight was awarded Fight of the Night by the UFC and both fighters received $40,000 following their fight.
Lytle's next fight was on January 17, 2009, against Marcus Davis at UFC 93. Both fighters are former boxers and had discussed a potential fight in their futures since early 2008. Lytle called out Davis after his win in UFC 89. He suggested that the fight take place in Ireland, where Davis had garned a substantial following due to his emphasis on his Irish roots. Leading up to the event, both fighters promised to stand and trade blows for the entire fight, rather than engage in grappling. Lytle managed to stun Davis several times, but Davis used superior footwork, counterpunching, and kicks to win a split decision.. The bout shared Fight of the Night honors with the Coleman/Rua co-main event, earning Lytle a $40,000 bonus. Lytle again won Fight of the Night at the Ultimate Fighter 9 finale, defeating Kevin Burns, Lytle received a $25,000 bonus along with Diego Sanchez, Clay Guida, Joe Stevenson, and Nate Diaz who's respective fights also won Fight of the Night. He was scheduled to fight Carlos Condit on September 16, 2009 at UFC Fight Night 19, but had to pull out due to a knee injury.
Lytle was expected to face Kim Dong-hyun on February 21, 2010 at UFC 110. This fight was later cancelled after a knee injury to Kim. Lytle instead faced Brian Foster at UFC 110and was victorious via first round submission (kneebar).
Lytle is expected to face Matt Brown on July 3, 2010 at UFC 116.
Championships and achievements
Ultimate Fighting Championship
- 4x Fight Of The Night Honors
- Knock Out Of The Night Honors
- 2x Submission Of The Night Honors
- Ultimate Fighter 4 Finalist
Mixed martial arts record
| Professional record breakdown | ||
| 50 matches | 28 wins | 17 losses |
| By knockout | 4 | 2 |
| By submission | 19 | 0 |
| By decision | 5 | 15 |
| Draws | 5 | |
| Result | Opponent | Method | Event | Date | Round | Time | Location | Notes |
|---|---|---|---|---|---|---|---|---|
| UFC 116: Lesnar vs. Carwin | 02010-07-03 July 3, 2010 | |||||||
| Win | Submission (Kneebar) | UFC 110: Nogueira vs. Velasquez | 02010-02-21 February 21, 2010 | 1 | 1:41 | Won Submission of the Night Honors | ||
| Win | Decision (Unanimous) | The Ultimate Finale 9 | 02009-06-20 June 20, 2009 | 3 | 5:00 | Won Fight of the Night Honors | ||
| Loss | Decision (Split) | UFC 93: Franklin vs. Henderson | 02009-01-17 January 17, 2009 | 3 | 5:00 | Won Fight of the Night Honors | ||
| Win | Decision (Unanimous) | UFC 89: Bisping vs. Leben | 02008-10-18 October 18, 2008 | 3 | 5:00 | Won Fight of the Night Honors | ||
| Loss | Decision (Unanimous) | UFC 86: Jackson vs. Griffin | 02008-07-05 July 5, 2008 | 3 | 5:00 | |||
| Win | KO (Punches) | UFC 81: Breaking Point | 02008-02-02 February 2, 2008 | 1 | 0:33 | Won Knockout of the Night Honors | ||
| Loss | TKO (Cut) | UFC 78: Validation | 02007-11-17 November 17, 2007 | 2 | 5:00 | Won Fight of the Night Honors | ||
| Win | Submission (Guillotine Choke) | UFL – United Fight League | 02007-08-11 August 11, 2007 | 2 | 2:49 | |||
| Win | Submission (Triangle Kimura) | UFC 73: Stacked | 02007-07-07 July 7, 2007 | 1 | 2:15 | Won Submission of the Night Honors | ||
| Loss | Decision (Unanimous) | UFC 68: Uprising | 02007-03-03 March 3, 2007 | 3 | 5:00 | |||
| Loss | Decision (Split) | The Ultimate Fighter 4 Finale | 02006-11-11 November 11, 2006 | 3 | 5:00 | Lost TUF 4: Welterweight | ||
| Win | Submission (Rear Naked Choke) | CR 15 – Adrenalin Rush | 02006-02-04 February 4, 2006 | 2 | 4:57 | |||
| Win | Submission (Strikes) | WEC 18: Unfinished Business | 02006-01-13 January 13, 2006 | 1 | 3:50 | |||
| Loss | TKO (Cut) | UFC 55: Fury | 02005-10-07 October 7, 2005 | 2 | 2:00 | |||
| Win | TKO | LOF 1 – Legends of Fighting 1 | 02005-08-13 August 13, 2005 | 1 | ||||
| Win | Decision (Split) | WEC 15 - Judgment Day | 02005-05-19 May 19, 2005 | 3 | 5:00 | |||
| Loss | Decision (Unanimous) | UFC 51: Super Saturday | 02005-02-05 February 5, 2005 | 3 | 5:00 | |||
| Win | Submission (Choke) | WEC 12 – Halloween Fury 3 | 02004-10-21 October 21, 2004 | 1 | 2:53 | |||
| Win | Submission (Guillotine Choke) | UFC 49: Unfinished Business | 02004-08-21 August 21, 2004 | 2 | 1:17 | |||
| Win | Submission (Bulldog Choke) | UFC 47: It's On | 02004-04-02 April 2, 2004 | 2 | 1:55 | |||
| Win | Submission (Rear Naked Choke) | RSF – Shooto Challenge 2 | 02004-01-02 January 2, 2004 | 1 | 0:46 | |||
| Loss | Decision (Unanimous) | UFC 45: Revolution | 02003-11-21 November 21, 2003 | 3 | 5:00 | |||
| Win | Submission (Rear Naked Choke) | RSF – Shooto Challenge | 02003-10-03 October 3, 2003 | 2 | 2:04 | |||
| Win | TKO (Triangle Choke) | AFC 5 – Absolute Fighting Championships 5 | 02003-09-05 September 5, 2003 | 1 | 0:55 | |||
| Win | Decision (Unanimous) | Battleground 1 – War Cry | 02003-07-19 July 19, 2003 | 3 | 5:00 | |||
| Loss | Decision (Split) | Pancrase – Hybrid 4 | 02003-04-12 April 12, 2003 | 3 | 5:00 | |||
| Win | KO | HOOKnSHOOT – Boot Camp 1.1 | 02003-03-08 March 8, 2003 | 1 | ||||
| Loss | Decision (Majority) | Pancrase – Spirit 9 | 02002-12-21 December 21, 2002 | 3 | 5:00 | |||
| Win | Submission (Triangle Choke) | Pancrase – Spirit 7 | 02002-10-29 October 29, 2002 | 1 | 2:09 | |||
| Loss | Decision | IFC WC 17 – Warriors Challenge 17 | 02002-07-12 July 12, 2002 | 3 | 5:00 | |||
| Win | Decision (Unanimous) | Pancrase – Proof 7 | 02001-12-01 December 1, 2001 | 3 | 5:00 | |||
| Win | Submission | Cage Rage 2 | 02001-04-14 April 14, 2001 | 1 | ||||
| zDraw | Draw | Reality Submission Fighting 3 | 02001-03-30 March 30, 2001 | 1 | 18:00 | |||
| zDraw | Draw | Circle City Challenge | 02001-02-03 February 3, 2001 | N/A | ||||
| Win | N/A | Bad Boy Competition | 02000-11-24 November 24, 2000 | 1 | N/A | N/A | ||
| Win | Submission (Strikes) | Bad Boy Competition | 02000-11-24 November 24, 2000 | N/A | N/A | N/A | ||
| Loss | Decision | UFC 28: High Stakes | 02000-11-17 November 17, 2000 | 2 | 5:00 | |||
| Loss | Decision (Unanimous) | Pancrase – 2000 Anniversary Show | 02000-09-24 September 24, 2000 | 3 | 3:00 | |||
| Win | Submission (Arm Triangle Choke) | Pancrase – Trans 5 | 02000-07-23 July 23, 2000 | 1 | 2:56 | |||
| Loss | Decision (Unanimous) | Pancrase – Trans 4 | 02000-06-26 June 26, 2000 | 1 | 10:00 | |||
| Win | Submission (Triangle Choke) | HOOKnSHOOT – Double Fury 1 | 02000-03-17 March 17, 2000 | N/A | N/A | |||
| Loss | Decision (Unanimous) | Pancrase – Trans 1 | 02000-01-23 January 23, 2000 | 1 | 10:00 | |||
| zDraw | Draw | Pancrase – Breakthrough 11 | 01999-12-18 December 18, 1999 | 1 | 15:00 | |||
| Loss | Decision (Unanimous) | EC 29 – Extreme Challenge 29 | 01999-11-13 November 13, 1999 | 2 | 5:00 | |||
| Win | Submission (Guillotine Choke) | HOOKnSHOOT – Millennium | 01999-11-06 November 6, 1999 | 1 | 1:57 | |||
| zDraw | Draw | Pancrase: 1999 Neo-Blood Tournament | 01999-08-01 August 1, 1999 | 2 | 3:00 | Round 1 in Tournament | ||
| Loss | Decision (Majority) | Pancrase – Breakthrough 7 | 01999-07-06 July 6, 1999 | 1 | 10:00 | |||
| Win | Submission | Pancrase – Breakthrough 6 | 01999-06-11 June 11, 1999 | 1 | 5:30 | |||
| zDraw | Draw | Pancrase – Breakthrough 4 | 01999-04-18 April 18, 1999 | 1 | 15:00 | |||
| Win | Submission (Strikes) | NG 10 – Neutral Grounds 10 | 01999-02-13 February 13, 1999 | 1 | 11:33 |
Professional boxing record
| 13 Wins (7 knockouts, 6 decisions), 1 Loss (1 decision), 1 Draw | |||||||
| Res. | Record | Opponent | Type | Rd., Time | Date | Location | Notes |
| Win | 13-1-1 | TKO | 7 (8), 0:42 | June 18, 2005 | Rising Sun, IN | ||
| Win | 12-1-1 | Unanimous decision | 8 | November 27, 2004 | Rising Sun, IN | ||
| Win | 11-1-1 | Unanimous decision | 6 | October 19, 2004 | Indianapolis, IN | ||
| Win | 10-1-1 | Unanimous decision | 8 | May 1, 2004 | Indianapolis, IN | ||
| Win | 9-1-1 | Unanimous decision | 6 | February 3, 2004 | Indianapolis, IN | ||
| Loss | 8-1-1 | Unanimous decision | 8 | October 17, 2003 | Merrillville, IN | ||
| Win | 8-0-1 | KO | 3 (8), 1:37 | October 7, ghfd | Indianapolis, IN | ||
| Win | 7-0-1 | TKO | 1 (4), 1:08 | August 5, 2003 | Indianapolis, IN | ||
| Win | 6-0-1 | Unanimous decision | 8 | June 25, 2003 | Evansville, IN | Retained IBA (Indiana Boxing Association) Light Heavyweight title. |
|
| Win | 5-0-1 | TKO | 1 (8), 2:59 | June 3, 2003 | Indianapolis, IN | Retained IBA Light Heavyweight title. | |
| Win | 4-0-1 | TKO | 8 (8), 1:43 | April 1, 2003 | Indianapolis, IN | Won IBA Light Heavyweight title. | |
| Win | 3-0-1 | TKO | 1 (4), 2:59 | December 3, 2002 | Indianapolis, IN | ||
| Win | 2-0-1 | Unanimous decision | 4 | October 1, 2002 | Indianapolis, IN | ||
| Win | 1-0-1 | TKO | 1 (4) | August 6, 2002 | Memphis, TN | ||
| Draw | 0-0-1 | Draw | 4 | June 25, 2002 | Baraboo, WI | ||
Notes and references
External links
- Professional MMA record for Chris Lytle from Sherdog
- UFC profile
- Professional boxing record for Chris Lytle from Boxrec
- Elevated profile
|
||||||||




























































Post new comment