Clay Guida
Videos
Clay Guida
|
|
This article may require cleanup to meet Wikipedia's quality standards. Please improve this article if you can. (December 2007) |
| Clay Guida | |
|---|---|
| Born | December 8, 1981 (1981-12-08) (age 28) Round Lake, Illinois, United States |
| Other names | The Carpenter |
| Nationality | |
| Height | 5 ft 7 in (1.70 m) |
| Weight | 155 lb (70 kg; 11.1 st) |
| Division | 155 |
| Style | Wrestling |
| Fighting out of | Johnsburg, Illinois |
| Team | Midwest Training Center |
| MMA record | |
| Total | 37 |
| Wins | 26 |
| By knockout | 4 |
| By submission | 13 |
| Losses | 11 |
| Draws | 0 |
| No contests | 0 |
| Other information | |
| Notable relatives | Jason Guida, brother |
| Mixed martial arts record from Sherdog | |
Clayton Charles Guida (born December 8, 1981) is a professional mixed martial arts fighter and currently fighting in the UFC as a lightweight. Guida was the first Strikeforce Lightweight Champion and held the title until being defeated by Gilbert Melendez at Strikeforce: Revenge. Guida's older brother Jason also competes in mixed martial arts.
Contents
|
Biography
Guida burst on to the mainstream MMA scene in late 2006 with a submission victory over Justin James at UFC 64.
Up until that point, Guida had been working as a carpenter while training and fighting in his spare time, compiling a professional record of 20β6. In spite of "The Carpenter" being his nickname, carpentry was not his only profession, as he also spent time in Alaska on a crab fishing vessel; however, he always harbored an intense interest in MMA.
Guida found his passion for combat sports through wrestling in high school. He carried his interest on to William Rainey Harper College in Palatine, Illinois and though he was not as decorated as some of his colleagues, he helped his team to claim a national title.
Guida currently trains at Midwest Training Center MMA in Schaumburg, Illinois and Greg Jackson's Mixed Martial Arts Academy in Albuquerque, New Mexico.
Ultimate Fighting Championship
Guida is renowned for his relentless pressure and unending stamina.He garnered attention for his three-round split decision loss to Tyson Griffin at UFC 72.
In Guida's next fight, he defeated Marcus Aurelio at UFC 74 by decision.
Guida was defeated by Roger Huerta at The Ultimate Fighter 6 Finale via rear naked choke in the 3rd round in a closely contested fight. It was believed that going into the third round, Guida was leading on the scorecards having hurt Huerta with a right hand in the second round and getting the better of the takedowns with one judge scoring round two 10β8 in favor of Guida. Following an intense staredown between rounds, Huerta came out and hurt Guida with knees in the clinch, stunning Guida and setting up a submission for a dramatic finish to the fight.
Guida's recent bouts include UFC Fight Night 13 where Guida defeated Samy Schiavo via TKO at 4:15 of round 1.
In a bout at UFC Fight Night 15, he defeated Mac Danzig via unanimous decision.
Guida defeated Nate Diaz via split decision at UFC 94: Georges St-Pierre vs. BJ Penn 2.
His next fight was against Diego Sanchez, at the The Ultimate Fighter 9 finale which he lost by split-decision. The fight had a frantic pace in which Guida weathered a ferocious striking offensive from Sanchez, with a seemingly endless barrage of punches and a brutal headkick which dropped Guida in the first round. This fight went on to win "Fight of the Night" honors. The fight would later make #13 on the "100 Greatest UFC fights" list.
Despite his status as an up-and-coming UFC fighter he was not included in the UFC 2009 Undisputed video game due to technical issues caused by his long hair. He was even offered $10,000 by Dana White to cut it, but he refused.
On December 12, 2009 he fought Kenny Florian at UFC 107. In the second round, after being dropped with a hard right hand, Guida would lose the fight by submission (rear naked choke).
Guida was expected to face Sean Sherk on March 21, 2010 at UFC LIVE: Vera vs. Jones, but Sherk was forced off the card with an injury. Shannon Gugerty stepped up to become Guida's new opponent on the preliminary section of the event.. At UFC LIVE: Vera vs. Jones Guida had defeated Shannon Gugerty at 3:40 of round 2 by way of arm-triangle choke, ending Guida's two fight losing streak along with winning his first UFC Submission Of The Night award.
Guida is expected to face Rafael dos Anjos on August 7, 2010 at UFC 117.
Championships and accomplishments
Ultimate Fighting Championship
- 3x Fight of the Night Honors
- 1x Submission of the Night Honors
Wrestling Observer Newsletter
- Fight of the Year (2009) vs. Diego Sanchez on June 20
Strikeforce
- First Strikeforce Lightweight Champion
Mixed Martial Arts record
| Professional record breakdown | ||
| 37 matches | 26 wins | 11 losses |
| By knockout | 4 | 0 |
| By submission | 13 | 6 |
| By decision | 9 | 5 |
| Result | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
|---|---|---|---|---|---|---|---|---|---|
| UFC 117 | 2010-08-07 | ||||||||
| Win | 26β11 | Submission (Arm Triangle Choke) | UFC Live: Vera vs. Jones | 2010-03-21 | 2 | 3:40 | Submission of the Night | ||
| Loss | 25β11 | Submission (Rear Naked Choke) | UFC 107: Penn vs. Sanchez | 2009-12-12 | 2 | 2:19 | |||
| Loss | 25β10 | Decision (Split) | The Ultimate Fighter: US vs. UK Finale | 2009-06-20 | 3 | 5:00 | Fight of the Night | ||
| Win | 25β9 | Decision (Split) | UFC 94: St-Pierre vs. Penn 2 | 2009-01-31 | 3 | 5:00 | Fight of the Night | ||
| Win | 24β9 | Decision (Unanimous) | UFC Fight Night: Diaz vs Neer | 2008-09-17 | 3 | 5:00 | |||
| Win | 23β9 | TKO (Strikes) | UFC Fight Night: Florian vs Lauzon | 2008-04-02 | 1 | 4:15 | |||
| Loss | 22β9 | Submission (Rear Naked Choke) | The Ultimate Fighter 6 Finale | 2007-12-08 | 3 | 0:51 | |||
| Win | 22β8 | Decision (Split) | UFC 74: Respect | 2007-08-25 | 3 | 5:00 | |||
| Loss | 21β8 | Decision (Split) | UFC 72: Victory | 2007-06-16 | 3 | 5:00 | Fight of the Night | ||
| Loss | 21β7 | Decision (Unanimous) | UFC Fight Night: Evans vs Salmon | 2007-01-25 | 3 | 5:00 | |||
| Win | 21β6 | Submission (Rear Naked Choke) | UFC 64: Unstoppable | 2006-10-14 | 2 | 4:42 | |||
| Win | 20β6 | Decision (Unanimous) | WEC 23: Hot August Fights | 2006-08-17 | 3 | 5:00 | |||
| Loss | 19β6 | Submission (Armbar) | Shooto 2006 β 7/21 in Korakuen Hall | 2006-07-21 | 1 | 2:47 | |||
| Loss | 19β5 | Decision (Split) | Strikeforce: Revenge | 2006-06-09 | 5 | 5:00 | Lost Strikeforce Lightweight World Championship | ||
| Win | 19β4 | Decision (Unanimous) | Strikeforce: Shamrock vs. Gracie | 2006-03-10 | 5 | 5:00 | Won Strikeforce Lightweight World Championship | ||
| Loss | 18β4 | Submission Rear Naked Choke) | KOTC β Redemption on the River | 2006-02-17 | 1 | 1:17 | |||
| Win | 18β3 | Decision (Unanimous) | XFO 8 β Xtreme Fighting Organization 8 | 2005-12-10 | 3 | 5:00 | |||
| Win | 17β3 | TKO (Injury) | IHC 9 β Purgatory | 2005-11-19 | 1 | 3:01 | |||
| Win | 16β3 | Submission (Rear Naked Choke) | KOTC β Xtreme Edge | 2005-09-17 | 1 | 2:26 | |||
| Win | 15β3 | Submission (Choke) | XFO 7 β Xtreme Fighting Organization 7 | 2005-08-27 | 2 | 3:12 | |||
| Win | 14β3 | Submission (Rear Naked Choke) | Combat β Do Fighting Challenge 4 | 2005-08-13 | 1 | N/A | |||
| Win | 13β3 | Decision (Unanimous) | XFO 6 β Judgement Day | 2005-06-25 | 3 | 5:00 | |||
| Win | 12β3 | Submission (Choke) | XKK β Des Moines | 2005-05-20 | 3 | N/A | |||
| Win | 11β3 | Decision | XKK β Des Moines | 2005-05-20 | 3 | 5:00 | |||
| Win | 10β3 | Submission | Combat β Do Fighting Challenge 3 | 2005-05-14 | 1 | 2:54 | |||
| Win | 9β3 | Submission (Rear Naked Choke) | XFO 5 β Xtreme Fighting Organization 5 | 2005-03-19 | 1 | 3:02 | |||
| Win | 8β3 | Submission (Ankle Lock) | Combat β Do Fighting Challenge 2 | 2005-02-05 | N/A | N/A | |||
| Win | 7β3 | KO | MMA Mexico β Day 2 | 2004-12-18 | 1 | N/A | |||
| Win | 6β3 | Submission (Guillotine Choke) | XFO 4 β Xtreme Fighting Organization 4 | 2004-12-03 | 2 | 1:19 | |||
| Win | 5β3 | TKO | EC 60 β Extreme Challenge 60 | 2004-11-12 | 1 | 2:25 | |||
| Win | 4β3 | Submission (Ankle Lock) | Combat β Do Fighting Challenge 1 | 2004-10-23 | 1 | N/A | |||
| Loss | 3β3 | Submission (Armbar) | XFO 2 β New Blood | 2004-06-26 | 2 | 0:33 | |||
| Win | 3β2 | Submission (Choke) | UCS 2 β Battle at the Barn | 2004-05-01 | 1 | 3:35 | |||
| Win | 2β2 | N/A | XKK β Clash in Curtiss 5 | 2004-04-03 | N/A | N/A | |||
| Loss | 1β2 | N/A | XKK β Clash in Curtiss 5 | 2004-04-03 | N/A | N/A | |||
| Win | 1β1 | Submission (Rear Naked Choke) | XFO 1 β The Kickoff | 2004-03-14 | 1 | N/A | |||
| Loss | 0β1 | Submission (Choke) | SC 17 β Silverback Classic 17 | 2003-07-26 | 1 | N/A |
External links
- Clay Guida's Official Website
- http://blog.seattlepi.nwsource.com/ultimatefan/archives/126332.asp
- Professional MMA record for Clay Guida from Sherdog
- Clay Guida's UFC profile
| New championship | 1st Strikeforce Lightweight Champion March 10, 2006 β June 9, 2006 |
Succeeded by Gilbert Melendez |
























































Post new comment