Dan Hardy
Videos
Dan Hardy
| Dan Hardy | |
|---|---|
| Born | May 17, 1982 (1982-05-17) (age 28) |
| Other names | The Outlaw |
| Nationality | |
| Height | 6 ft 0 in (1.83 m) |
| Weight | 12 st (76 kg; 170 lb) |
| Division | 170 |
| Reach | 74.0 in (188 cm) |
| Style | Tae Kwon Do, Muay Thai, Jiu-jitsu, Boxing |
| Fighting out of | Nottingham, England |
| Team | Team Rough House |
| Rank | black belt in Tae kwon do brown belt in BJJ |
| Years active | 2004–present |
| MMA record | |
| Total | 31 |
| Wins | 23 |
| By knockout | 11 |
| By submission | 4 |
| Losses | 7 |
| By submission | 3 |
| By decision | 3 |
| No contests | 1 |
| Other information | |
| University | Nottingham Trent University |
| Official website | |
| Mixed martial arts record from Sherdog | |
|
|
|
Dan Hardy (born May 17, 1982) is an English professional mixed martial artist who competes in the welterweight division. A professional MMA competitor since 2004, Hardy fought in various promotions such as Cage Force and Cage Warriors before signing a contract with the Ultimate Fighting Championship in 2008. He is the current Cage Warriors welterweight and light-welterweight champion. His nickname is derived from the fictional character Robin Hood who shares Hardy's hometown of Nottingham. Hardy is currently ranked by Sherdog as the #4 welterweight fighter in the world.
Contents
|
Career in the UFC
Hardy made his UFC debut at UFC 89, defeating Akihiro Gono via split decision. Gono was left swollen and bloody by several of Hardy's left hooks. Gono rocked Hardy on more than one occasion. In the third round Gono pushed Hardy to the canvas and while there landed an illegal knee to the face of the downed fighter causing the fight to be stopped for a lengthy period. Hardy recovered and went on to win the split decision. The judges saw the bout 29–28 (twice) for Hardy and 29–28 for Gono.
Dan Hardy beat Rory Markham at UFC 95 in the first round (1:09) by KO with a clean counter left hook. A follow-up shot on the mat brought in Kevin Mulhall to stop the fight. In his post-fight interview, Hardy retorted to Markham's pre-fight accusation that he had weak hands by exclaiming to the ecstatic crowd, "No punching power? What do you have to say about that?”
Dan Hardy next faced Marcus Davis at UFC 99 on June 13, 2009. The grudge between these two men began with the Irish-American Davis fighting in the UK against local fighters and defeating them all in spectacular fashion. Hardy stated that the UK was his home and he did not want Davis in it, building a fan base. It started to get personal when Hardy began openly insulting Davis calling him a fake Irishman and stating that Davis' website "looked like a St. Patrick's day gift shop blew up."
Afterwards, on an UK underground MMA website, Hardy encouraged fans to post photoshopped pictures of Davis in a homosexual fashion. The pictures upset Davis, causing him to confront Hardy at a UFC 99 press conference. The two continued to argue, but finally agreed to settle it in the cage. After a three round war, the judges at UFC 99 awarded the fight to Dan Hardy. Marcus Davis stormed out of the cage ignoring Hardy's attempts to make peace. Davis told reporters that he wants a rematch with Hardy in Ireland or Boston. Hardy insists in his post-fight interview with Davis (and after the event to fans) that all of controversy was an effort to get Davis off his game-plan and nothing personal.
Title aspirations
On November 14, 2009 at UFC 105 he faced Mike Swick who replaced an injured Kim Dong-hyun. At a press conference in Manchester Hardy and Swick discussed the winner of their fight getting a title shot against Georges St-Pierre. Hardy was the underdog coming into the fight, but managed to rock Swick early in the first round with a straight right hand which appeared to dent the American's confidence. Swick appeared to be uncomfortable standing toe-to-toe with the Englishman and Hardy proceeded to rock him again in the 2nd and 3rd rounds. Hardy won the fight by unanimous decision and booked his place as the number 1 contender for Georges St-Pierre's Welterweight title. In being awarded the title shot, Hardy became the first British fighter in UFC history to receive one. UFC President Dana White confirmed at the post-fight press conference that the fight would most likely be held in Las Vegas. Dan stated in a post-fight interview with Sherdog.com that the next event in Las Vegas (UFC 109) in February was a little too early for him and he would much rather wait.
Hardy was then scheduled to face Georges St-Pierre for the welterweight title on March 27, 2010 at UFC 111 in Newark, New Jersey. During the bout St-Pierre was able to take Hardy down at will, controlling him with effective ground and pound. St-Pierre was also able to secure a tight armbar and kimura in the first and fourth rounds, with Hardy refusing to tap despite the risk of his arm being broken. St-Pierre defended his title in a unanimous decision after 5 rounds (50-43, 50-44, 50-45), after the fight stating his surprise that Hardy wouldn't tap.
Post-title fight
Following his loss to St-Pierre, Hardy stated his belief that he could still become welterweight champion within 12 months.
Hardy was next scheduled to fight at UFC 119 against Dustin Hazelett, who was coming off a loss to Hardy's team-mate, Paul Daley. Verbal agreements were made, but Hazelett later withdrew as he is due to get married in September.
Personal life
Hardy is a fan of hardcore, punk and metal music, to the point where he is sponsored by Nottingham-based metal record label, Earache Records. He has a passion for art, rarely spending a day without a sketch pad in his bag until the age of 22. He gave up his degree in art and design in his final year at Nottingham Trent University to pursue MMA full time.
Mixed martial arts record
| Professional record breakdown | ||
| 31 matches | 23 wins | 7 losses |
| By knockout | 12 | 0 |
| By submission | 4 | 3 |
| By decision | 8 | 2 |
| No contests | 1 | |
| Result | Record | Opponent | Method | Event | Date | Round | Time | Location' | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Loss | 23-7 (1) | Decision (Unanimous) | UFC 111: St.Pierre vs. Hardy | 02010-03-27 27 March 2010 | 5 | 5:00 | For UFC Welterweight Championship | ||
| Win | 23-6 (1) | Decision (Unanimous) | UFC 105: Couture vs. Vera | 02009-11-14 14 November 2009 | 3 | 5:00 | |||
| Win | 22-6 (1) | Decision (Split) | UFC 99: The Comeback | 02009-06-13 13 June 2009 | 3 | 5:00 | |||
| Win | 21-6 (1) | KO (Punch) | UFC 95: Sanchez vs. Stevenson | 02009-02-21 21 February 2009 | 1 | 1:09 | |||
| Win | 20-6 (1) | Decision (Split) | UFC 89: Bisping vs. Leben | 02008-10-18 18 October 2008 | 3 | 5:00 | UFC Debut | ||
| Win | 19-6 (1) | TKO (Elbows) | UF: Punishment | 02008-05-03 3 May 2008 | 2 | 1:49 | |||
| Win | 18-6 (1) | KO (Punches) | CWFC: Enter the Rough House 6 | 02008-04-19 19 April 2008 | 3 | 2:10 | |||
| Win | 17-6 (1) | Submission (Punches) | CWFC: Enter The Rough House 5 | 02007-12-08 8 December 2007 | 1 | 2:21 | |||
| Loss | 16-6 (1) | DQ (Accidental groin kick) | GCM: Cage Force 5 | 02007-12-01 1 December 2007 | 2 | 0:04 | |||
| Win | 16-5 (1) | TKO (Corner Stoppage) | GCM: Cage Force 4 | 02007-09-08 8 September 2007 | 3 | 0:29 | |||
| Win | 15-5 (1) | Decision (Unanimous) | GCM: Cage Force 3 | 02007-05-27 27 May 2007 | 3 | 5:00 | |||
| Win | 14-5 (1) | Submission (Guillotine Choke) | CWFC: Enter The Rough House 2 | 02007-04-28 28 April 2007 | 2 | 0:39 | |||
| Win | 13-5 (1) | TKO (Punches) | CWFC: Enter The Rough House | 02006-12-09 9 December 2006 | 3 | 4:56 | |||
| Win | 12-5 (1) | TKO (Corner Stoppage) | CWFC: Showdown | 02006-09-16 16 September 2006 | 5:00 | ||||
| Loss | 11-5 (1) | Decision (Unanimous) | 2H2H: Road to Japan | 02006-06-18 18 June 2006 | 2 | 3:00 | |||
| Loss | 11-4 (1) | Decision (Unanimous) | Fightfest 2 | 02006-04-14 14 April 2006 | 3 | 5:00 | |||
| Win | 11-3 (1) | TKO (Cut) | CWFC: Strike Force 5 | 02006-03-25 25 March 2006 | 3 | 0:19 | |||
| Win | 10-3 (1) | Decision (Split) | CWFC: Strike Force 4 | 02005-11-26 26 November 2005 | 3 | 5:00 | |||
| No Contest | 9-3 (1) | No Contest | CWFC: Strike Force 3 | 02005-10-01 1 October 2005 | 2 | 1:19 | |||
| Win | 9-3 | Decision (Unanimous) | CWFC: Quest 3 | 02005-09-17 17 September 2005 | 3 | 5:00 | |||
| Win | 8-3 | TKO | CWFC: Strike Force 2 | 02005-07-16 16 July 2005 | 3 | 3:52 | |||
| Win | 7-3 | Decision (Majority) | KOTC: Warzone | 02005-06-24 24 June 2005 | 2 | 5:00 | |||
| Win | 6-3 | TKO | UK: Storm | 02005-06-18 18 June 2005 | 2 | N/A | |||
| Loss | 5-3 | Submission (Triangle Choke) | CWFC: Strike Force | 02005-05-21 21 May 2005 | 2 | 3:10 | |||
| Win | 5-2 | TKO (Strikes) | CWFC: Quest | 02005-04-08 8 April 2005 | 1 | N/A | |||
| Win | 4-2 | Submission (Injury) | Fight Club UK 1 | 02005-01-29 29 January 2005 | 2 | N/A | |||
| Win | 3-2 | KO | CWFC 9: Xtreme Xmas | 02004-12-18 18 December 2004 | 1 | 0:13 | |||
| Loss | 2-2 | Submission (Guillotine Choke) | Absolute Fighting Championships 10 | 02004-10-30 30 October 2004 | 1 | 3:50 | |||
| Win | 2-1 | Submission (Strikes) | CWFC 8: Brutal Force | 02004-09-18 18 September 2004 | 2 | N/A | |||
| Win | 1-1 | Decision (Majority) | Full Contact Fight Night 2 | 02004-08-14 14 August 2004 | 3 | 5:00 | |||
| Loss | 0-1 | Submission (Rear Naked Choke) | Extreme Brawl 7 | 02004-06-06 6 June 2004 | 2 | 4:59 |
References and footnotes
|
|
This article uses bare URLs in its references. Please use proper citations containing each referenced work's title, author, date, and source, so that the article remains verifiable in the future. Help may be available. Several templates are available for formatting. (January 2010) |
See also
- List of male mixed martial artists
- Professional MMA record for Dan Hardy from Sherdog






















































Islands - hunting area , 147 hectares, dirt runway for light aircraft ,
pond , river Irgiz M. , excellent hunting, fishing , building principal,
guest house , garage , dock , transportation vehicles for the bulk dam. Communication.
Â
All privately owned by an individual.
Â
Attention! 50% Discount ! Elite Island just 340000 USD
The campaign will last only until 15 May 2012.
My-Islands.Ru
Post new comment