Dustin Hazelett
Videos
Dustin Hazelett
| Dustin Hazelett | |
|---|---|
| Born | April 29, 1986 (1986-04-29) (age 24) Louisa, Kentucky, USA |
| Other names | McLovin |
| Nationality | |
| Height | 6 ft 1 in (1.85 m) |
| Weight | 170 lb (77 kg; 12 st) |
| Style | Brazilian Jiu Jitsu |
| Fighting out of | Cincinnati, Ohio |
| Rank | Black belt in Brazilian Jiu Jitsu |
| MMA record | |
| Total | 17 |
| Wins | 12 |
| By knockout | 1 |
| By submission | 9 |
| Losses | 5 |
| Draws | 0 |
| No contests | 0 |
| Other information | |
| Mixed martial arts record from Sherdog | |
Dustin Tyler Hazelett (born April 29, 1986) is an American mixed martial arts fighter. He currently fights as a welterweight in the Ultimate Fighting Championship.
Contents
|
Biography
Dustin Hazelett was born in Louisa, Kentucky, USA.
Martial arts background
Hazelett, nicknamed 'McLovin' in reference to the movie Superbad, began training in martial arts as a sophomore in high school and began training Brazilian Jiu Jitsu at the age of 16 and has earned a black belt under Jorge Gurgel.
Mixed martial arts career
Hazelett fought in a variety of promotions before making his UFC debut on October 10, 2006, in a submission loss to Tony DeSouza. He has since fought seven more times in the organization with a record of 5-2. Dustin holds notable wins over Josh Burkman via step-over armbar, transitioned from a whizzer takedown at The Ultimate Fighter 7 Finale and Tamdan McCrory due to a reverse armbar at UFC 91. Each spectacular finish earned Dustin the Submission of the Night award. His impressive submission victory over Josh Burkman earned Hazelett the "Submission of the Year" award from ESPN partner, Sherdog.com. His next fight was expected to be against Ben Saunders at UFC 96, but had to withdraw due to injury. He was expected to make his return to the octagon against Karo Parisyan on November 21, 2009 at UFC 106. However, the fight was cancelled after Karo Parisyan pulled out of the match the day before weigh-ins. Dana White stated on his Twitter page that Dustin would be paid both his fight and win bonuses for the fight.
Hazelett would later agree to face Paul Daley at UFC 108 following Carlos Condit's withdrawal. However, Hazelett lost the fight via first round knockout and was medically suspended shortly after because of an orbital bone injury.
Hazelett was scheduled to make his return against Dan Hardy at UFC 119 after verbal agreements were made. However, Hazelett withdrew from the bout as he is due to get married in September.
Mixed martial arts record
| Professional record breakdown | ||
| 17 matches | 12 wins | 5 losses |
| By knockout | 1 | 3 |
| By submission | 9 | 1 |
| By decision | 2 | 1 |
| Result | Opponent | Method | Event | Date | Round | Time | Location | Notes |
|---|---|---|---|---|---|---|---|---|
| Loss | KO (Punches) | UFC 108: Evans vs. Silva | 02010-01-02 January 2, 2010 | 1 | 2:24 | Las Vegas, Nevada, USA | Catchweight bout: Daley weighted in at 172 lbs | |
| Win | Submission (Reverse Armbar) | UFC 91: Couture vs. Lesnar | 02008-11-15 November 15, 2008 | 1 | 3:59 | Las Vegas, Nevada, USA | Submission of the Night | |
| Win | Submission (Armbar) | The Ultimate Fighter 7 Finale | 02008-06-21 June 21, 2008 | 2 | 4:46 | Las Vegas, Nevada, USA | Fight of the Night; Submission of the Night | |
| Loss | TKO (Strikes) | UFC 82: Pride of a Champion | 02008-03-01 March 1, 2008 | 2 | 1:24 | Columbus, Ohio, USA | ||
| Win | Submission (Armbar) | UFC Fight Night 11: Thomas vs Florian | 02007-09-19 September 19, 2007 | 1 | 1:14 | Las Vegas, Nevada, USA | ||
| Win | Submission (Anaconda Choke) | UFC 72: Victory | 02007-06-16 June 16, 2007 | 1 | 2:50 | Belfast, Northern Ireland, UK | ||
| Win | Decision (Unanimous) | UFC 67: All or Nothing | 02007-02-03 February 3, 2007 | 3 | 5:00 | Las Vegas, Nevada, USA | Fought at Lightweight | |
| Loss | Submission (Kimura) | Ortiz vs. Shamrock 3: The Final Chapter | 02006-10-10 October 10, 2006 | 1 | 3:59 | Hollywood, Florida, USA | UFC Debut | |
| Win | KO | Extreme Challenge 70 | 02006-08-26 August 26, 2006 | 1 | 0:07 | Hayward, Wisconsin, USA | ||
| Win | Submission (Armbar) | EC 68 - Extreme Challenge 68 | 02006-07-15 July 15, 2006 | 1 | 1:02 | Hayward, Wisconsin, USA | ||
| Win | Submission (Triangle Choke) | EC 68 - Extreme Challenge 68 | 02006-07-15 July 15, 2006 | 1 | 0:48 | Hayward, Wisconsin, USA | ||
| Win | Decision (Split) | GFC: Team Gracie vs Team Hammer House | 02006-03-03 March 3, 2006 | 3 | 5:00 | Columbus, Ohio, USA | ||
| Loss | Decision | FFC 16 - Freestyle Fighting Championship 16 | 02005-09-24 September 24, 2005 | 2 | 5:00 | Tunica, Mississippi, USA | ||
| Win | Submission (Choke) | FFC 16 - Freestyle Fighting Championship 16 | 02005-09-24 September 24, 2005 | 1 | 2:42 | Tunica, Mississippi, USA | ||
| Loss | TKO | FT 3 - Full Throttle 3 | 02005-07-15 July 15, 2005 | 1 | 4:27 | Duluth, Georgia, USA | ||
| Win | Submission (Triangle Choke) | H2H - Hand 2 Hand Combat | 02005-06-17 June 17, 2005 | 1 | N/A | Canton, Ohio, USA | ||
| Win | Submission (Armbar) | KOTC: Dayton | 02004-10-23 October 23, 2004 | 1 | N/A | Dayton, Ohio, USA |
See also
- List of male mixed martial artists
External links
- Professional MMA record from Sherdog.com
- UFC profile




















































Post new comment