Hermes Franca
Videos
Hermes Franca
| Hermes França | |
|---|---|
| Born | August 26, 1974 (1974-08-26) (age 35) Fortaleza, Brazil |
| Other names | The Unreal |
| Nationality | |
| Height | 5 ft 6 in (1.68 m) |
| Weight | 155 lb (70 kg; 11.1 st) |
| Division | Lightweight |
| Style | Brazilian Jiu-Jitsu |
| Fighting out of | Jupiter, Florida |
| Team | Team Hermes Franca |
| Rank | black belt in BJJ |
| MMA record | |
| Total | 28 |
| Wins | 19 |
| By knockout | 6 |
| By submission | 11 |
| Losses | 9 |
| Draws | 0 |
Hermes França Barros (born August 26, 1974) is a retired Brazilian mixed martial artist who most recently fought as a Lightweight for the Ultimate Fighting Championship.
Contents
|
Mixed martial arts career
França made his UFC debut at UFC 42, defeating Richard Crunkilton by unanimous decision. He went on to win his next UFC fight against Caol Uno (who narrowly missed the lightweight championship after drawing with B.J. Penn) at UFC 44 before losing a majority decision to Josh Thomson at UFC 46.
His next outing in the UFC, against Yves Edwards, was unsuccessful, losing the fight by split decision. Edwards would once again beat França by split decision in their encounter at Euphoria: USA vs. World in 2005, starting what would be a very bad year – marked with three straight losses – for the Brazilian fighter.
However, 2006 would prove to be a much better year for França. In March, he toppled WEC champion Gabe Ruediger to capture the WEC Lightweight championship and then knocked out Team Quest fighter Ryan Schultz to take the AFC Lightweight championship in April.
França would continue his winning streak against the likes of Toby Imada and Brandon Olsen before signing a contract to fight Roger Huerta at UFC 61 in July. Although França's opponent was changed – Huerta pulled out due to injury, with UFC newcomer Joe Jordan taking his place – França still reigned successful in his UFC return, stopping Jordan by triangle choke submission in the third round.
On August 4, 2006, it was revealed that França had accepted a late-notice fight with Jamie Varner at UFC 62. França came in as a late replacement for Spencer Fisher, who injured his back while preparing for the fight. Despite accepting the fight on short notice, França reigned victorious, catching Varner in an armbar submission in the third round.
França successfully defended his WEC Lightweight championship against Nathan Diaz, brother of UFC veteran Nick Diaz, at WEC 24 on October 12, extending França's win streak in 2006 to seven consecutive victories.
França won his fight against Spencer Fisher at UFC Fight Night 8 by TKO in the second round; after his victory he got down on his knees (à la Georges St. Pierre) and begged UFC President Dana White to grant him a title shot against Sean Sherk. During the post-fight press conference White confirmed that França would be given a title shot at UFC 73. França lost to Sean Sherk by unanimous decision. On July 19, 2007 the California State Athletic Commission announced França had tested positive for the banned steroid Drostanolone in a post-fight drug test following his championship fight at UFC 73. He had been suspended from competing in California until July 5, 2008 and had been fined $2,500.
He has since left The Armory and was then removed from their main site as an instructor.
Franca spent early January 2008 helping BJ Penn train for his 5-round fight against Joe Stevenson for the vacant UFC lightweight championship at UFC 80.
França lost his first fight in the UFC since his suspension in 2007 on July 19, 2008 to Frankie Edgar via unanimous decision.
He then went on to defeat Marcus Aurelio via unanimous decision at UFC 90 on October 25, 2008.
França was scheduled to fight Joe Lauzon on February 7 in the main event for UFC Fight Night 17. However, França pulled out of the event with a torn anterior crucial ligament in his right knee. França made his return against Tyson Griffin on September 19, 2009 at UFC 103. Franca lost his fight to Tyson Griffin in the second round via TKO (Punches) after Griffin caught him with a straight right followed up by brutal ground and pound, eventually knocking out França for only his second ever KO loss.
After his defeat at the hands of Tyson Griffin at UFC 103, França was released by the organization, along with other UFC veterans, Chris Wilson, Marcus Aurelio and Justin McCully.
Following the loss to Eric Wisely, Franca announced through his manager, Reed Wallace, his retirement.
Personal life
Franca and his wife have one son. Franca lost his father when he was 14.
Championships
- WEC Lightweight Champion
MMA record
| Professional record breakdown | ||
| 28 matches | 19 wins | 9 losses |
| By knockout | 6 | 3 |
| By submission | 11 | 0 |
| By decision | 2 | 6 |
| Result | Record | Opponent | Method | Event | Date | Round, Time | Location | Notes |
| Loss | 19–9 | TKO (Punches) | Max Fights DM Ballroom Brawl IV | 2010-01-08 | 1, 2:03 | For Max Fights DM Interim Lightweight Championship; Franca retired after the loss. | ||
| Loss | 19–8 | KO (Punches) | UFC 103: Franklin vs. Belfort | 2009-09-19 | 2, 3:26 | Catchweight bout (159 pounds) | ||
| Win | 19–7 | Decision (Unanimous) | UFC 90: Silva vs. Côté | 2008-10-25 | 3, 5:00 | |||
| Loss | 18–7 | Decision (Unanimous) | UFC Fight Night: Silva vs. Irvin | 2008-07-19 | 3, 5:00 | Won Fight of the Night award | ||
| Loss | 18–6 | Decision (Unanimous) | UFC 73: Stacked | 2007-07-07 | 5, 5:00 | For UFC Lightweight Championship. Both fighters later tested positive for banned substances | ||
| Win | 18–5 | TKO (Strikes) | UFC Fight Night 8 | 2007-01-25 | 2, 4:03 | |||
| Win | 17–5 | Submission (Armbar) | WEC 24: Full Force | 2006-10-12 | 2, 2:46 | Defended WEC Lightweight Championship. Vacated title after bout | ||
| Win | 16–5 | Submission (Armbar) | UFC 62: Liddell vs Sobral | 2006-08-26 | 3, 3:31 | |||
| Win | 15–5 | Submission (Triangle Choke) | UFC 61: Bitter Rivals | 2006-07-08 | 3, 0:47 | |||
| Win | 14–5 | Submission (Armbar) | WEC 21: Tapout | 2006-06-15 | 1, 0:40 | Defended WEC Lightweight Championship | ||
| Win | 13–5 | Submission (Armbar) | TC 14: Throwdown | 2006-05-13 | 1, 0:53 | |||
| Win | 12–5 | KO | AFC 16: Absolute Fighting Championships 16 | 2006-04-22 | 1, 3:30 | |||
| Win | 11–5 | KO (Punches) | WEC 19: Undisputed | 2006-03-17 | 1, 0:36 | Won WEC Lightweight Championship | ||
| Loss | 10–5 | Decision (Majority) | K-1 Hero's 3 | 2005-09-07 | 2, 5:00 | |||
| Loss | 10–4 | KO (Punches) | Shooto Hawaii: Unleashed | 2005-03-25 | 1, 2:57 | |||
| Loss | 10–3 | Decision (Split) | Euphoria: USA vs World | 2005-02-26 | 3, 5:00 | |||
| Win | 10–2 | KO (Hammerfists) | AFC 10: Absolute Fighting Championships 10 | 2004-10-30 | 1, 0:37 | Fought for $1 reward to prove a point. | ||
| Win | 9–2 | Submission (Rear Naked Choke) | Euphoria: Road to the Titles | 2004-10-15 | 1, 0:47 | |||
| Loss | 8–2 | Decision (Split) | UFC 47: It's On | 2004-04-02 | 3, 5:00 | |||
| Loss | 8–1 | Decision (Majority) | UFC 46: Supernatural | 2004-01-31 | 3, 5:00 | |||
| Win | 8–0 | KO (Punch) | UFC 44: Undisputed | 2003-09-26 | 2, 2:46 | |||
| Win | 7–0 | Decision (Unanimous) | UFC 42: Sudden Impact | 2003-04-25 | 3, 5:00 | |||
| Win | 6–0 | Submission (Guillotine Choke) | HOOKnSHOOT: Absolute Fighting Championships | 1 2002-12-13 | 1, 4:23 | |||
| Win | 5–0 | TKO (Punches) | HOOKnSHOOT: New Wind | 2002-09-07 | 1 | |||
| Win | 4–0 | Submission (Guillotine Choke) | HOOKnSHOOT: Relentless | 2002-05-25 | 1, 1:04 | |||
| Win | 3–0 | Submission (Armbar) | WEF 12: World Extreme Fighting 12 | 2002-05-11 | 2, 2:00 | |||
| Win | 2–0 | Submission (Triangle Choke) | HOOKnSHOOT: Overdrive | 2002-03-09 | 1, 4:00 | |||
| Win | 1–0 | Submission (Triangle Choke) | HOOKnSHOOT: Kings 1 | 2001-11-17 | 1, 2:21 |
See also
- List of male mixed martial artists
External links
- Professional MMA record for Hermes Franca from Sherdog
| Preceded by Gabe Ruediger |
3rd WEC Lightweight Championship March 17, 2006 - December, 2006 |
Vacant
title was vacated when
Zuffa purchased WEC Title next held by
Rob McCullough |

















































Post new comment