Junior dos Santos
Videos
Junior dos Santos
| Junior dos Santos | |
|---|---|
| Born | Junior dos Santos Almeida September 12, 1984 (1984-09-12) (age 25) Caçador, Santa Catarina, Brazil |
| Other names | Cigano (Gypsy), JDS |
| Nationality | |
| Height | 6 ft 3 in (1.91 m) |
| Weight | 238 lb (108 kg; 17.0 st) |
| Division | 265 |
| Reach | 77.0 in (196 cm) |
| Style | Boxing, Kickboxing, Brazilian Jiu-Jitsu |
| Fighting out of | Salvador, Bahia, Brazil |
| Team | Black House |
| Trainer | Boxing: Luiz Dorea Jiu Jitsu: Antonio Rodrigo Nogueira |
| Rank | Brown belt in BJJ |
| Years active | 2006–present |
| Kickboxing record | |
| Total | 18 |
| Wins | 18 |
| Losses | 0 |
| MMA record | |
| Total | 12 |
| Wins | 11 |
| By knockout | 8 |
| By submission | 3 |
| Losses | 1 |
| Other information | |
| Official website | |
| Mixed martial arts record from Sherdog | |
|
|
|
Junior dos Santos (born September 12, 1984) is a professional Brazilian mixed martial artist competing in the Ultimate Fighting Championship. Dos Santos fights in the Heavyweight division, under the tutelage of former UFC and Pride Heavyweight Champion Antônio Rodrigo Nogueira and UFC Middleweight Champion Anderson Silva. He is currently ranked as the #6 heavyweight in the world by Sherdog.com.
Contents
|
Career
Dos Santos is a practitioner of Brazilian Jiu-Jitsu and currently holds a brown belt. Dos Santos trains his Brazilian Jiu-Jitsu under Antonio Rodrigo Nogueira and Anderson Silva. He is a Brazilian heavyweight kickboxing champion with a kickboxing record of 18–0. He is currently ranked the #6 Heavyweight in the world by the Independent World MMA Rankings.
Dos Santos debuted for the UFC at UFC 90. Considered a major underdog, dos Santos knocked out top contender Fabricio Werdum in the first round with a strong uppercut. Dos Santos returned and fought Stefan Struve at UFC 95, quickly defeating him in the first round by TKO.
Dos Santos obtained one of his biggest victories to date over Mirko Filipović at UFC 103. During the third round, dos Santos dominated Filipović in the clinch with knee strikes and punches. An uppercut to the eye resulted in Mirko's verbal submission.
Dos Santos was supposed to fight Gabriel Gonzaga at UFC 108; however, Gonzaga pulled out of the bout on November 25, 2009, due to a staph infection. Instead, dos Santos fought Gilbert Yvel, winning the fight via TKO during the first round, giving him his fourth straight UFC victory, finishing all his opponents by way of stoppage.
Dos Santos defeated Gabriel Gonzaga on March 21, 2010, at UFC LIVE: Vera vs. Jones by knockout in the first round.
Dos Santos is expected to face Roy Nelson on August 7, 2010 at UFC 117.
Mixed martial arts record
| Professional record breakdown | ||
| 12 matches | 11 wins | 1 loss |
| By knockout | 8 | 0 |
| By submission | 3 | 1 |
| By decision | 0 | 0 |
| Result | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
|---|---|---|---|---|---|---|---|---|---|
| UFC 117 | 02010-08-07 August 7, 2010 | ||||||||
| Win | 11-1 | KO (Punches) | UFC LIVE: Vera vs. Jones | 02010-03-21 March 21, 2010 | 1 | 3:53 | Knockout of the Night | ||
| Win | 10–1 | TKO (Punches) | UFC 108: Evans vs. Silva | 02010-01-02 January 2, 2010 | 1 | 2:07 | |||
| Win | 9–1 | Submission (Verbal) | UFC 103: Franklin vs. Belfort | 02009-09-19 September 19, 2009 | 3 | 2:00 | |||
| Win | 8-1 | TKO (Punches) | UFC 95: Sanchez vs. Stevenson | 02009-02-21 February 21, 2009 | 1 | 0:54 | |||
| Win | 7–1 | KO (Punches) | UFC 90: Silva vs. Cote | 02008-10-25 October 25, 2008 | 1 | 1:20 | UFC Debut. Knockout of the Night | ||
| Win | 6–1 | TKO (Cut) | DF 3 – Demo Fight 3 | 02008-05-24 May 24, 2008 | 1 | N/A | |||
| Loss | 5–1 | Submission (Armbar) | MTL – Final | 02007-11-10 November 10, 2007 | 1 | 1:13 | |||
| Win | 5–0 | KO (Soccer kick) | MTL – Mo Team League 2 | 02007-09-29 September 29, 2007 | 1 | 2:52 | |||
| Win | 4–0 | Submission (Exhaustion) | XFC – Brazil | 02007-04-29 April 29, 2007 | 1 | 5:00 | |||
| Win | 3–0 | TKO (Cut) | XFC – Brazil | 02007-04-29 April 29, 2007 | 1 | 8:46 | |||
| Win | 2–0 | Submission (Guillotine Choke) | MF 5 – Minotauro Fights 5 | 02006-12-09 December 9, 2006 | 1 | 0:50 | |||
| Win | 1–0 | TKO (Punches) | DF 1 – Demo Fight 1 | 02006-07-16 July 16, 2006 | 1 | N/A |
External links
- UFC Profile
- Professional MMA record



















































Post new comment