Mark Bocek
Videos
Mark Bocek
| Mark Bocek | |
|---|---|
| Born | October 24, 1981 (1981-10-24) (age 28) Toronto |
| Nationality | |
| Height | 5 ft 9 in (1.75 m) |
| Weight | 155 lb (70 kg; 11.1 st) |
| Style | Brazilian Jiu-Jitsu |
| Team | America Top Team |
| Rank | black belt in BJJ |
| MMA record | |
| Total | 11 |
| Wins | 8 |
| By knockout | 1 |
| By submission | 6 |
| Losses | 3 |
Mark Andrew Bocek (born October 24, 1981) is a Canadian mixed martial arts fighter. He competes in the Lightweight division.
Contents
|
Biography
Bocek is one of Canada's first Brazilian Jiu-Jitsu black belts and has been studying the art for more than a decade. He first studied under Rickson and Renzo Gracie and then moved on to Nova Uniao where he received his black belt through Joao Roque.
He fought against Alvin Robinson at UFC 91 on November 16, 2008 and won by submission. His last fight was against David Bielkheden at UFC 97, where he dominated Bielkheden and submitted him by rear naked choke in the first round.
He was expected to face Matt Veach on December 5, 2009 at The Ultimate Fighter 10 Finale until Veach stepped up to fight Frank Edgar as Kurt Pellegrino's replacement. Bocek then fought UFC newcomer Joe Brammer on the same card. He defeated Brammer via first round submission.
Bocek lost via a very close unanimous decision to Jim Miller on March 27, 2010 at UFC 111. He is expected to return to the octagon soon.
Mixed Martial Arts record
| Professional record breakdown | ||
| 12 matches | 9 wins | 3 losses |
| By knockout | 1 | 1 |
| By submission | 6 | 1 |
| By decision | 2 | 1 |
| Result | Opponent | Method | Event | Date | Round | Time | Location | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| Loss | 8-3 | Decision (Unanimous) | UFC 111: St-Pierre vs. Hardy | 02010-03-27 March 27, 2010 | 3 | 5:00 | |||
| Win | 8-2 | Submission (Rear Naked Choke) | The Ultimate Fighter: Heavyweights Finale | 02009-12-05 December 5, 2009 | 1 | 3:36 | Submission of the Night | ||
| Win | 7-2 | Submission (Rear Naked Choke) | UFC 97: Redemption | 02009-04-18 April 18, 2009 | 1 | 4:57 | |||
| Win | 6-2 | Submission (Rear Naked Choke) | UFC 91: Couture vs. Lesnar | 02008-11-15 November 15, 2008 | 3 | 3:16 | |||
| Loss | 5-2 | Submission (Rear Naked Choke) | UFC 83: Serra vs. St. Pierre II | 02008-04-19 April 19, 2008 | 3 | 3:48 | |||
| Win | 5-1 | Decision (Unanimous) | UFC 79: Nemesis | 02007-12-29 December 29, 2007 | 3 | 5:00 | |||
| Loss | 4-1 | TKO (Strikes) | UFC 73: Stacked | 02007-07-07 July 7, 2007 | 1 | 4:55 | |||
| Win | 4-0 | Submission (Rear Naked Choke) | KOTC - Capital Chaos | 02007-03-28 March 28, 2007 | 1 | 2:35 | |||
| Win | 3-0 | Submission (Armbar) | KOTC - Freedom Fight | 02007-01-20 January 20, 2007 | 1 | 4:09 | |||
| Win | 2-0 | Submission (Rear Naked Choke) | APEX - A Night Of Champions | 02006-10-14 October 14, 2006 | 1 | 1:25 | |||
| Win | 1-0 | TKO (Injury) | TKO 15 - Unstoppable | 02004-02-28 February 28, 2004 | 1 | 5:00 |
External links
- Professional MMA record for Mark Bocek from Sherdog
| This biographical article related to Canadian sports is a stub. You can help Wikipedia by expanding it. |
| This biographical article related to mixed martial arts is a stub. You can help Wikipedia by expanding it. |

























Post new comment