Martin Kampmann
Videos
Martin Kampmann
| Martin Kampmann | |
|---|---|
| Born | April 17, 1982 (1982-04-17) (age 28) Aarhus, Denmark |
| Other names | The Hitman |
| Nationality | |
| Height | 6 ft 0 in (1.83 m) |
| Weight | 170 lb (77 kg; 12 st) |
| Division | 170 (2009-present) 185 (2003-2008) |
| Style | Muay Thai, Submission Wrestling |
| Fighting out of | Las Vegas, Nevada |
| Team | Xtreme Couture |
| Years active | 2003–present |
| MMA record | |
| Total | 19 |
| Wins | 16 |
| By knockout | 7 |
| By submission | 6 |
| Losses | 3 |
| Draws | 0 |
| Other information | |
| Mixed martial arts record from Sherdog | |
Martin Kampmann Frederiksen (born April 17, 1982) is a Danish mixed martial artist who is currently fighting out of Las Vegas, Nevada and trains at the Xtreme Couture gym.
Contents
|
MMA career
He is currently fighting in the Ultimate Fighting Championship, where he made his debut at UFC Fight Night 6 as a late replacement for Kalib Starnes.In his debut fight with the UFC, Kampmann defeated opponent Crafton Wallace by first-round submission. His next victory came by way of a unanimous decision over Thales Leites in The Ultimate Fighter 4 Finale on November 11, 2006. At UFC 68, he defeated Drew McFedries by arm-triangle choke in the first round.
His next UFC fight was scheduled for UFC 72 against Rich "Ace" Franklin, but he was forced to withdraw due to a knee injury. Kampmann returned from his injury at UFC 85, where he defeated Jorge Rivera by Guillotine Choke at 2:44 in the first round.
All of Kampmann's first fifteen fights were at the 185 lb limit. After losing to Nate Marquardt at UFC 88, Kampmann announced that he would drop down to the welterweight division (170 lbs). He made his Welterweight debut at UFC 93 defeating Alexandre Barros by second round TKO. Kampmann defeated the last WEC welterweight champion Carlos Condit in a closely contested split decision victory in the main event at UFC Fight Night 18.
Kampmann was to fight Mike Swick on September 19, 2009 at UFC 103. The winner was to receive a title shot against Georges St. Pierre. On September 4, it was announced that Mike Swick had suffered an injury while training for his upcoming bout with Kampmann. Paul Daley replaced Swick for the fight. With Swick pulling out, the fight was not for the No. 1 contender spot anymore. Kampmann lost the fight via TKO due to strikes, however many felt the fight was stopped prematurely. Kampmann was still standing and covering his face to block strikes when referee Yves Lavigne stopped the fight.
Kampmann was expected to face Rory Markham on January 2, 2010 at UFC 108 however, on December 14 this fight was called off because Markham received a knee injury during training. Instead Kampmann fought Jacob Volkmann on the card and won via first round submission using a modified guillotine choke that Kampmann calls the Deathchoke.
Kampmann was scheduled to face Ben Saunders at UFC 111: St-Pierre vs. Hardy., but was forced off the card with an injury. Kampmann was replaced by Jake Ellenberger.
Kampmann is to face Paulo Thiago on June 12, 2010 at UFC 115.
Kampmann operates his own MMA gym under the Shooters MMA organisation:
Kampmann is the former Cage Warriors middleweight champion (2005), FB-Submission Wrestling Tournament Champ +77 kg class(2004), Battle of the Vikings Thai Boxing Superfight Champ (2004) and Danish Thai Boxing Champion(2001).
Mixed martial arts record
| Professional record breakdown | ||
| 19 matches | 16 wins | 3 losses |
| By knockout | 7 | 3 |
| By submission | 6 | 0 |
| By decision | 2 | 0 |
| By disqualification | 1 | 0 |
| Record | Result | Opponent | Method | Event | Date | Round | Time | Location | Notes |
|---|---|---|---|---|---|---|---|---|---|
| UFC 115: Liddell vs. Franklin | 02010-06-12 June 12, 2010 | ||||||||
| 16-3 | Win | Submission (Guillotine Choke) | UFC 108: Evans vs. Silva | 02010-01-02 January 2, 2010 | 1 | 4:03 | |||
| 15-3 | Loss | TKO (Punches) | UFC 103: Franklin vs. Belfort | 02009-09-19 September 19, 2009 | 1 | 2:31 | |||
| 15-2 | Win | Decision (Split) | UFC Fight Night 18: Condit vs. Kampmann | 02009-04-01 April 1, 2009 | 3 | 5:00 | |||
| 14-2 | Win | TKO (Punches) | UFC 93: Franklin vs. Henderson | 02009-01-17 January 17, 2009 | 2 | 3:07 | Welterweight Debut (170 lbs) | ||
| 13-2 | Loss | TKO (Strikes) | UFC 88: Breakthrough | 02008-09-06 September 6, 2008 | 1 | 1:22 | |||
| 13-1 | Win | Submission (Guillotine Choke) | UFC 85: Bedlam | 02008-06-07 June 7, 2008 | 1 | 2:44 | |||
| 12-1 | Win | Submission (Arm Triangle Choke) | UFC 68: Uprising | 02007-03-03 March 3, 2007 | 1 | 4:06 | Submission of the Night | ||
| 11-1 | Win | Decision (Unanimous) | The Ultimate Fighter 4 Finale | 02006-11-11 November 11, 2006 | 3 | 5:00 | |||
| 10-1 | Win | Submission (Rear Naked Choke) | UFC Fight Night 6 | 02006-08-17 August 17, 2006 | 1 | 2:59 | |||
| 9-1 | Win | TKO (Punches) | WFA: King of the Streets | 02006-07-22 July 22, 2006 | 1 | 2:43 | |||
| 8-1 | Win | Submission (Rear Naked Choke) | CWFC: Strike Force 4 | 02005-11-26 November 26, 2005 | 2 | 1:58 | |||
| 7-1 | Win | Submission (Verbal) | CWFC: Strike Force 2 | 02005-07-16 July 16, 2005 | 1 | 2:45 | |||
| 6-1 | Win | KO (Head Kick) | KOTC: Warzone | 02005-06-24 June 24, 2005 | 1 | 2:05 | |||
| 5-1 | Win | TKO (Corner Stoppage) | HOP - Fight Night 2 | 02005-03-04 March 4, 2005 | 1 | N/A | |||
| 4-1 | Loss | TKO (Cut) | M1 Global Middleweight GP | 02004-10-09 October 9, 2004 | N/A | N/A | |||
| 4-0 | Win | DQ | EVT 2 - Hazard | 02004-04-04 April 4, 2004 | 2 | 0:27 | |||
| 3-0 | Win | TKO (Punches) | EVT 1 - Genesis | 02003-12-06 December 6, 2003 | 1 | 1:23 | |||
| 2-0 | Win | KO (Knee) | XFC 2 - The Perfect Storm | 02003-11-09 November 9, 2003 | 1 | N/A | |||
| 1-0 | Win | TKO | Viking Fight 3 - Rumble in the West | 02003-02-15 February 15, 2003 | N/A | N/A |
External links
- Professional MMA record for Martin Kampmann from Sherdog
- www.martinkampmann.tv - Official website
- Martin Kampmann's Gym(Denmark)












































































Post new comment