Paul Taylor
Videos
Paul Taylor
| Paul Taylor | |
|---|---|
| Born | 1980 (age 29–30) Walsall, England |
| Other names | Relentless |
| Nationality | |
| Height | 6 ft 0 in (1.83 m) |
| Weight | 170 lb (77 kg; 12 st) |
| Fighting out of | Walsall, England |
| MMA record | |
| Total | 17 |
| Wins | 10 |
| By knockout | 5 |
| By submission | 2 |
| Losses | 5 |
| Draws | 1 |
| No contests | 1 |
Paul Taylor (born 1980) is a mixed martial artist from Walsall, England. He stands 6'0" and weighs 170 lb (77 kg). He has a record of 10 wins, 5 losses, 1 draw and 1 no contest.
Contents
|
Biography
Paul Taylor now fighting for Koabon, Liverpool is a former WPKC world kickboxing champion. Taylor got into MMA after a friend needed a sparring partner. Taylor had given up kickboxing after becoming disillusioned at the lack of money in the sport.
After giving up Kickboxing, Taylor decided to retrain as a carpenterwhilst doing MMA on the side, but eventually trained MMA full time.
Career in the UFC
Taylor sent a DVD of his fighting to UFC to try and secure a contract with the organisation and they signed him up immediately.
In his first fight in the UFC Taylor stopped previously undefeated Edilberto de Oliveira via strikes early in the third round. His fight at UFC 75 was a loss via armbar submission to Marcus Davis. Although Taylor lost the fight he came close to winning with the referee seconds away from stopping the action due to Taylor connecting with a high kick and landing several blows on a rocked Davis. Due to its high pace and excitement the fight was awarded Fight of the Night.
His next fight at UFC 80 was a loss via unanimous decision to fellow countryman Paul Kelly. Although he lost, Taylor along with Kelly was awarded $35,000 as a bonus for Fight of the Night. This was the second time that Taylor had won the award. Taylor fought Jess Liaudin at UFC 85. The pair first fought at a Cage Warriors event in February 2003, when Liaudin suffered a defeat after the fight went to a judges’ decision. The rematch at was also won by Taylor by Split decision.
Taylor met UFC veteran Chris Lytle at UFC 89 which took place at the National Indoor Arena in Birmingham, England. Lytle won a unanimous decision. The judges scoring it 29-28 (twice) and 30-27. The decision resulted in loud boos and Taylor was surprised at Lytle being awarded the judges’ decision. Sherdog, MMAWeekly and MMAJunkie thought Taylor had won the decision. The fight was awarded Fight of the Night by the UFC and both fighters received $40,000 following their exciting, action packed fight. Although this was Taylor's third defeat in the octagon, he has won Fight of the Night awards on three occasions when he has been defeated in the UFC.
Taylor next fought John Hathaway at UFC 105 in Manchester, England, losing via unanimous decision.
Move to lightweight
Taylor was supposed to next face John Gunderson at UFC 112 in Abu Dhabi, UAE. This would have been a change in weight classes for Taylor, dropping from 170 to 155 to fight as a lightweight in the UFC, but due to complications after making the weight cut, Taylor was not medically cleared to fight.
Mixed martial arts record
| Professional record breakdown | ||
| 17 matches | 10 wins | 5 losses |
| By knockout | 5 | 0 |
| By submission | 2 | 2 |
| By decision | 2 | 3 |
| Draws | 1 | |
| No contests | 1 | |
| Result | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Loss | 10-5-1 | Decision (Unanimous) | UFC 105: Couture vs. Vera | 02009-11-14 November 14, 2009 | 3 | 5:00 | |||
| Win | 10-4-1 | Decision (Unanimous) | UFC 99: The Comeback | 02009-06-13 June 13, 2009 | 3 | 5:00 | |||
| Loss | 9-4-1 | Decision (Unanimous) | UFC 89: Bisping vs. Leben | 02008-10-18 18 October 2008 | 3 | 5:00 | Won Fight of the Night Honours | ||
| Win | 9-3-1 | Decision (Split) | UFC 85: Bedlam | 02008-06-07 7 June 2008 | 3 | 5:00 | |||
| Loss | 8-3-1 | Decision (Unanimous) | UFC 80: Rapid Fire | 02008-01-19 19 January 2008 | 3 | 5:00 | Won Fight of the Night Honours | ||
| Loss | 8-2-1 | Submission (Armbar) | UFC 75: Champion vs. Champion | 02007-09-08 8 September 2007 | 1 | 4:14 | Won Fight of the Night Honours | ||
| Win | 8-1-1 | TKO (Strikes) | UFC 70: Nations Collide | 02007-04-21 21 April 2007 | 3 | 0:37 | |||
| zNC | 7-1-1 | No Contest | Cage Rage - Contenders 3 | 02006-11-12 12 November 2006 | 1 | ||||
| Win | 7-1-1 | KO (Punch) | Road to Tokyo | 02006-10-15 15 October 2006 | 1 | 1:08 | |||
| Loss | 6-1-1 | Submission (Armbar) | Pain and Glory 2006 | 02006-05-06 6 May 2006 | 1 | ||||
| Win | 6-0-1 | TKO (Strikes) | Walsall Fight Night | 02006-03-05 5 March 2006 | 1 | 0:53 | |||
| Win | 5-0-1 | TKO (Injury) | Urban Destruction 1 | 02005-04-10 10 April 2005 | 3 | ||||
| Win | 4-0-1 | Submission (Kimura) | CFC 3 - Cage Carnage | 02005-03-06 6 March 2005 | 3 | ||||
| Win | 3-0-1 | TKO (Strikes) | CFC 2 - Cage Carnage | 02004-11-14 14 November 2004 | 1 | ||||
| Win | 2-0-1 | Submission (Guillotine Choke) | Pain and Glory 2004 | 02004-04-24 24 April 2004 | 1 | ||||
| Win | 1-0-1 | Decision | Cage Rage 2 | 02003-02-22 22 February 2003 | 3 | 5:00 | |||
| zDraw | 0-0-1 | Draw | Cage Rage 1 | 02002-09-07 7 September 2002 | N/A |








































































Post new comment