Sam Stout
Videos
Sam Stout
| Sam Stout | |
|---|---|
| Born | April 23, 1984 (1984-04-23) (age 26) London, Ontario, Canada |
| Other names | Hands of Stone |
| Nationality | |
| Height | 5 ft 9 in (1.75 m) |
| Weight | 155 lb (70 kg; 11.1 st) |
| Division | Lightweight |
| Style | Muay Thai and Kickboxing. |
| Team | Xtreme Couture |
| MMA record | |
| Total | 21 |
| Wins | 15 |
| By knockout | 8 |
| By submission | 1 |
| Losses | 5 |
| Draws | 1 |
Samuel James Stout (born April 23, 1984) is a professional mixed martial artist from London, Ontario, Canada. He is primarily known as a striker in the Ultimate Fighting Championship. He holds a 16–4 Kickboxing record and his striking accolades include IKF North American Welterweight Kickboxing champion, Canadian lightweight Muay Thai champion and North American Muay Thai Champion. He trains at The Adrenaline Training Center in London, Ontario along with Mark Hominick & Chris Horodecki
Stout has been in some memorable battles with Spencer Fisher. The pair have squared off twice and the record is 1–1 with both encounters earning "Fight of the Night" honours.
Contents
|
MMA career
A UFC fighter, Stout made his debut at lightweight at UFC 58: USA vs. Canada. Although Stout was originally scheduled to face Kenny Florian at UFC 58, Florian withdraw from the bout due to a back injury. On short notice, Spencer Fisher – of the prestigious Miletich Fighting Systems camp – agreed to substitute for the injured Florian. Stout and Fisher fought a three-round bout at UFC 58 with Stout winning the split decision. Although the bout was not aired on the pay-per-view broadcast, the fight has subsequently been shown on episodes of UFC Unleashed.
Stout succumbed to a rear naked choke submission at the hands of Kenny Florian during The Ultimate Fighter 3 finale on June 24, 2006. Following his loss to Kenny Florian, Stout beat Jay Estrada by armbar, avenging his first professional loss. In February 2007, Stout defeated Brazilian submission grappler Fabio Holanda to defend his TKO World Lightweight Championship.
In Stout's return to the UFC at UFC Fight Night 10, he was defeated by Spencer Fisher via unanimous decision. Later, at UFC 80, he defeated Per Eklund from Sweden, by unanimous decision. Stout lost by split decision to Rich Clementi at UFC 83 in Montreal, Canada. The scores were 29–27 Clementi, 29–28 Stout and 29–28 Clementi.
At UFC 89, Stout was defeated by Terry Etim via unanimous decision. Combining precise kicks with fast hands and a precise jab, Etim controlled Stout through the duration of the fight, only having to fend off sporadic and often desperate bursts from the Canadian in reply.
Following his fight with Etim, Stout's next fight was against Matt Wiman at UFC 97, which he won via unanimous decision, 29–28, 29–28, 29–28 after hurting Wiman with a brutal liver shot. The fight was declared Fight of the Night.
Stout's next fight was to be against Phillipe Nover at UFC Fight Night 19. On September 16, 2009, the day of the fight, Nover had a seizure. As a result, the match was cancelled. Stout defeated Joe Lauzon by unanimous decision on January 2, 2010 at UFC 108. The fight earned Fight of the Night, giving Stout his fourth FOTN.
Stout was recently defeated by Jeremy Stephens via split decision at UFC 113 in his home country of Canada. The bout won the Fight of the Night award, giving Stout his fifth, tying him with Tyson Griffin for the most Fight of the Nights in UFC history.
Championships and awards
Ultimate Fighting Championship
- Fight of the Night x 5
Mixed Martial Arts record
| Professional record breakdown | ||
| 22 matches | 15 wins | 6 losses |
| By knockout | 8 | 0 |
| By submission | 1 | 2 |
| By decision | 6 | 4 |
| Draws | 1 | |
| Result | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Loss | 15-6-1 | Decision (Split) | UFC 113: Machida vs. Shogun 2 | 2010-05-08 | 3 | 5:00 | Fight of the Night | ||
| Win | 15-5-1 | Decision (Unanimous) | UFC 108: Evans vs. Silva | 2010-01-02 | 3 | 5:00 | Fight of the Night | ||
| Win | 14-5-1 | Decision (Unanimous) | UFC 97: Redemption | 2009-04-18 | 3 | 5:00 | Won Fight of the Night | ||
| Loss | 13-5-1 | Decision (Unanimous) | UFC 89: Bisping vs. Leben | 2008-10-18 | 3 | 5:00 | |||
| Loss | 13-4-1 | Decision (Split) | UFC 83: Serra vs. St. Pierre II | 2008-04-19 | 3 | 5:00 | |||
| Win | 13-3-1 | Decision (Unanimous) | UFC 80: Rapid Fire | 2008-01-19 | 3 | 5:00 | |||
| Win | 12-3-1 | KO (Punches) | TKO 30: Apocalypse | 2007-09-28 | 1 | 3:00 | |||
| Loss | 11-3-1 | Decision (Unanimous) | UFC Fight Night 10: Stout vs Fisher | 2007-06-12 | 3 | 5:00 | Fight of the Night | ||
| Win | 11-2-1 | TKO (Corner Stoppage) | TKO 28: Inevitable | 2007-02-09 | 2 | 5:00 | |||
| Win | 10-2-1 | Submission (Armbar) | TKO 27: Reincarnation | 2006-09-29 | 2 | 1:21 | |||
| Loss | 9-2-1 | Submission (Rear Naked Choke) | The Ultimate Fighter 3 Finale | 2006-06-24 | 1 | 1:46 | |||
| Win | 9-1-1 | Decision (Split) | UFC 58: USA vs Canada | 2006-03-04 | 3 | 5:00 | Fight of the Night | ||
| Win | 8-1-1 | KO (Punches) | TKO 23: Extreme | 2005-11-05 | 1 | 4:43 | |||
| Win | 7-1-1 | Decision (Split) | TKO 21: Collision | 2005-07-15 | 3 | 5:00 | |||
| Win | 6-1-1 | Decision (Unanimous) | TKO 20: Champion vs. Champion | 2005-04-02 | 3 | 5:00 | |||
| Win | 5-1-1 | TKO (Punches) | TKO 19: Rage | 2005-01-29 | 1 | 2:45 | |||
| Win | 4-1-1 | KO (Head Kick) | TKO 18: Impact | 2004-11-26 | 3 | 0:59 | |||
| Win | 3-1-1 | TKO (Elbows) | TKO 17: Revenge | 2004-09-25 | 1 | 3:07 | |||
| Win | 2-1-1 | TKO (Punch) | TKO 16: Infernal | 2004-05-22 | 1 | 4:15 | |||
| Win | 1-1-1 | TKO | TKO: FutureStars | 2004-03-27 | 1 | 4:12 | |||
| Draw | 0-1-1 | Draw | ICC: Trials | 2004-03-12 | 2 | N/A | |||
| Loss | 0-1 | Submission (Rear Naked Choke) | Total Martial Arts Challenge | 2003-06-07 | 1 | 2:14 |
External links
- Profile from UFC.com
- Professional Record from Sherdog.com




















































Post new comment