Spencer Fisher
Videos
Spencer Fisher
| Spencer William Fisher | |
|---|---|
| Born | Spencer William Fisher May 9, 1976 (1976-05-09) (age 34) Brevard, North Carolina |
| Other names | The King |
| Nationality | |
| Height | 5 ft 7 in (1.70 m) |
| Weight | 155 lb (70 kg; 11.1 st) |
| Division | 155 |
| Reach | 68.0 in (173 cm) |
| Style | Boxing, Muay Thai, Brazilian Jiu-Jitsu |
| Stance | Southpaw |
| Fighting out of | Davenport, Iowa |
| Team | Miletich Fighting Systems |
| Years active | 2002–present |
| MMA record | |
| Total | 28 |
| Wins | 23 |
| By knockout | 11 |
| By submission | 8 |
| By decision | 4 |
| Losses | 5 |
| By knockout | 1 |
| By submission | 1 |
| By decision | 3 |
| Other information | |
| Spouse | Emily |
| Official website | |
| Mixed martial arts record from Sherdog | |
|
|
|
Spencer William Fisher (born May 9, 1976) is an American mixed martial arts fighter from Brevard, North Carolina. He trains at Evolution Gym in Moline, IL with Ryan Grage and currently fights in the lightweight division of the Ultimate Fighting Championship promotion.
Contents
|
Background
He made his UFC debut at Ultimate Fight Night 2, scoring a second-round submission victory over Thiago Alves. He then defeated Aaron Riley at Ultimate Fight Night 3 by TKO after the first round. Perhaps Fisher's most notable early fight was with Canadian kickboxer Sam Stout on the undercard of UFC 58. When Stout's original opponent Kenny Florian sustained an injury in training that left him unable to compete, Fisher took the fight on very late notice, reportedly having to cut twenty pounds in the final two days leading up to the match. Although Fisher seemed to land harder punches, Stout landed more and came away with a controversial split decision.
Fisher returned at UFC 60 against Matt Wiman and won by TKO in the second round, hitting Wiman with a flying knee that forced referee John McCarthy to stop the bout. Fisher was able to record another first round TKO at UFC 64 against Dan Lauzon. His win streak came to a halt at Ultimate Fight Night 8, where he was defeated in round two by TKO (strikes) by Hermes Franca.
In a rematch of their UFC 58 match, Fisher defeated Sam Stout at Fight Night 10 by unanimous decision after three rounds. This rematch with Stout propelled Fisher into the spotlight, as it was the main event, it won Fight of the Night and because both fighters took massive amounts of punishment throughout the fight. It has also been named as one of the UFC's 100 Greatest Fights. Fisher was scheduled to fight Din Thomas at UFC Fight Night 11, but was forced to withdraw due to a staph infection. Ironically, Fisher's replacement for this match was Kenny Florian, who Fisher had replaced in the UFC 58 fight against Sam Stout.
Fisher fought Frank Edgar at UFC 78: Validation on November 17, 2007. Fisher lost this fight by unanimous decision. Fisher's next fight was scheduled to be against Marcus Aurelio at UFC Fight Night 13, but he was forced to withdraw due to a shoulder injury. With his shoulder healed, Fisher was next scheduled to fight young up and comer Jeremy Stephens at The Ultimate Fighter: Team Rampage vs. Team Forrest Finale on June 21, 2008. Fisher dominated Stephens and won by unanimous decision.
Fisher defeated Shannon Gugerty at UFC 90 in Chicago on October 25, 2008.
Fisher won his fight at UFC 99 via unanimous decision to MMA veteran Caol Uno. Fisher lost to Joe Stevenson at UFC 104 by submission (elbow strikes) in the second round.
Fisher was scheduled to face Duane Ludwig on March 21, 2010 at UFC LIVE: Vera vs. Jones, but Fisher was forced off the card with an injury. Ludwig faced UFC newcomer Darren Elkins instead.
Fisher is scheduled to face Dennis Siver on June 19, 2010 at The Ultimate Fighter: Team Liddell vs. Team Ortiz Finale.
Personal life
Spencer is married to female mixed martial arts fighter Emily Fisher. The couple has three daughters.
MMA record
| Professional record breakdown | ||
| 28 matches | 23 wins | 5 losses |
| By knockout | 11 | 1 |
| By submission | 8 | 1 |
| By decision | 4 | 3 |
| Result | Opponent | Method | Event | Date | Round | Time | Location | Notes |
|---|---|---|---|---|---|---|---|---|
| The Ultimate Fighter: Team Liddell vs. Team Ortiz Finale | 02010-06-19 June 19, 2010 | |||||||
| Loss | Submission (Elbows) | UFC 104: Machida vs. Shogun | 02009-10-24 October 24, 2009 | 2 | 4:03 | |||
| Win | Decision (Unanimous) | UFC 99: The Comeback | 02009-06-13 June 13, 2009 | 3 | 5:00 | |||
| Win | Submission (Triangle Choke) | UFC 90: Silva vs. Côté | 02008-10-25 October 25, 2008 | 3 | 3:55 | Submission Of The Night Award | ||
| Win | Decision (Unanimous) | The Ultimate Fighter 7 Finale | 02008-06-21 June 21, 2008 | 3 | 5:00 | |||
| Loss | Decision (Unanimous) | UFC 78: Validation | 02007-11-17 November 17, 2007 | 3 | 5:00 | |||
| Win | Decision (Unanimous) | UFC Fight Night 10 | 02007-06-12 June 12, 2007 | 3 | 5:00 | Fight Of The Night Award | ||
| Loss | TKO (Punches) | UFC Fight Night 8 | 02007-01-25 January 25, 2007 | 2 | 4:03 | |||
| Win | TKO (Punches) | UFC 64: Unstoppable | 02006-10-14 October 14, 2006 | 1 | 4:38 | |||
| Win | KO (Flying Knee) | UFC 60: Hughes vs. Gracie | 02006-05-27 May 27, 2006 | 2 | 1:43 | |||
| Loss | Decision (Split) | UFC 58: USA vs. Canada | 02006-03-04 March 4, 2006 | 3 | 5:00 | Fight Of The Night Award | ||
| Win | Submission (Triangle Choke) | Battle at the Boardwalk | 02006-02-17 February 17, 2006 | 1 | 4:19 | |||
| Win | TKO (Doctor Stoppage) | UFC Ultimate Fight Night 3 | 02006-01-16 January 16, 2006 | 1 | 5:00 | |||
| Win | Submission (Triangle Choke) | UFC Ultimate Fight Night 2 | 02005-10-03 October 3, 2005 | 2 | 4:43 | |||
| Win | TKO (Punches) | SuperBrawl 40 | 02005-04-30 April 30, 2005 | 1 | 2:48 | |||
| Win | KO (Knee) | Courage Fighting Championships 2 | 02005-03-26 March 26, 2005 | 1 | 0:33 | |||
| Win | Submission (Triangle Choke) | IFC: Eve Of Destruction | 02005-03-05 March 5, 2005 | 1 | 1:44 | |||
| Win | Submission (Triangle Choke) | VFC 8: Fallout | 02004-11-27 November 27, 2004 | 2 | 3:32 | |||
| Win | KO (Punch) | Xtreme Kage Kombat | 02004-08-07 August 7, 2004 | 1 | 1:05 | |||
| Loss | Decision (Unanimous) | Freestyle Fighting Championships 9 | 02004-05-14 May 14, 2004 | 3 | 5:00 | |||
| Win | Decision (Split) | VFC 7: Showdown | 02004-03-06 March 6, 2004 | 5 | 5:00 | |||
| Win | TKO (Injury) | IFC: Battleground Tahoe | 02004-01-31 January 31, 2004 | 2 | 3:10 | |||
| Win | Submission (Armbar) | ICC 2: Rebellion | 02003-04-18 April 18, 2003 | 2 | 2:45 | |||
| Win | TKO (Leg Kicks) | Extreme Challenge 49 | 02003-02-08 February 8, 2003 | 1 | 1:42 | |||
| Win | TKO (Punches) | Tuesday Night Fights | 02002-12-17 December 17, 2002 | 1 | 1:02 | |||
| Win | TKO (Corner Stoppage) | VFC 3: Total Chaos | 02002-11-23 November 23, 2002 | 1 | 3:00 | |||
| Win | TKO (Punches) | VFC 3: Total Chaos | 02002-11-23 November 23, 2002 | 1 | 0:56 | |||
| Win | Submission (Strikes) | VFC 3: Total Chaos | 02002-11-23 November 23, 2002 | 1 | 1:33 | |||
| Win | Submission (Armbar) | VFC 2: Bragging Rights | 02002-08-17 August 17, 2002 | 1 | 2:54 |
External links
- Official Website
- Professional MMA record for Spencer Fisher from Sherdog



















































Post new comment