TJ Grant
Videos
Loading...
Loading...
TJ Grant
| TJ Grant | |
|---|---|
| Born | February 26, 1984 (1984-02-26) (age 26) Cole Harbour, Nova Scotia |
| Nationality | |
| Height | 5 ft 11 in (1.80 m) |
| Weight | 170 lb (77 kg; 12 st) |
| Division | Welterweight |
| Style | Brazilian Jiu-Jitsu/Muay Thai |
| Fighting out of | Cole Harbour, Nova Scotia |
| MMA record | |
| Total | 19 |
| Wins | 15 |
| By knockout | 2 |
| By submission | 12 |
| Losses | 4 |
| By submission | 1 |
| By decision | 3 |
| Draws | 0 |
| No contests | 0 |
Timothy Jerome Grant (born February 26, 1984) is a Canadian mixed martial artist. He is currently signed to the Ultimate Fighting Championship. T.J is from Cole Harbour, Nova Scotia.
Contents
|
Mixed Martial Arts career
Ultimate Fighting Championships
Grant debuted at UFC 97 with a victory over Ryo Chonan.
He then lost to Dong Hyun Kim at UFC 100.
He then defeated Kevin Burns on December 12, 2009 at UFC 107.
Grant lost to Johny Hendricks at UFC 113 by majority decision (29-27, 29-27, 28-28)
MMA record
| Professional record breakdown | ||
| 19 matches | 15 wins | 4 losses |
| By knockout | 2 | 0 |
| By submission | 12 | 1 |
| By decision | 1 | 3 |
| Result | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Loss | 15-4 | Decision (Majority) | UFC 113: Machida vs. Shogun 2 | 02010-05-08 May 8, 2010 | 3 | 5:00 | |||
| Win | 15-3 | TKO (Punches) | UFC 107: Penn vs. Sanchez | 02009-12-12 December 12, 2009 | 1 | 4:57 | Won Knockout of the Night Honors | ||
| Loss | 14–3 | Decision (Unanimous) | UFC 100 | 02009-07-11 July 11, 2009 | 3 | 5:00 | |||
| Win | 14–2 | Decision (Split) | UFC 97: Redemption | 02009-04-18 April 18, 2009 | 3 | 5:00 | |||
| Win | 13–2 | Submission (Armbar) | PFP – Wanted | 02008-11-29 November 29, 2008 | 3 | 3:03 | |||
| Win | 12–2 | Submission (Arm Triangle Choke) | TKO 35 | 02008-10-03 October 3, 2008 | 2 | 3:55 | |||
| Win | 11–2 | Submission (Kimura) | PFP – Last Man Standing | 02008-06-21 June 21, 2008 | 3 | 4:15 | |||
| Win | 10–2 | Submission (Armbar) | PFP – Street Justice | 02008-04-26 April 26, 2008 | 2 | 3:29 | |||
| Loss | 9–2 | Submission (Armbar) | TKO 32 – Ultimatum | 02008-02-28 February 28, 2008 | 3 | 2:52 | |||
| Win | 9–1 | Submission (Triangle Choke) | KOTC – Avalanche | 02007-12-15 December 15, 2007 | 3 | 2:52 | |||
| Win | 8–1 | Submission (Heel Hook) | TKO 30 – Apocalypse | 02007-09-28 September 28, 2007 | 1 | 2:16 | |||
| Win | 7–1 | Submission (Rear Naked Choke) | KOTC – Supremacy | 02007-07-14 July 14, 2007 | 1 | 2:52 | |||
| Loss | 6–1 | Decision | KOTC – Megiddo | 02007-04-28 April 28, 2007 | 3 | 5:00 | |||
| Win | 6–0 | Submission (Armbar) | KOTC – Capital Chaos | 02007-03-28 March 28, 2007 | 1 | 2:20 | |||
| Win | 5–0 | Submission (Armbar) | KOTC – Freedom Fight | 02007-01-20 January 20, 2007 | 1 | 0:45 | |||
| Win | 4–0 | TKO (Punches) | ECC 4 | 02006-12-02 December 2, 2006 | 1 | 0:33 | |||
| Win | 3–0 | Submission (Armbar) | UGC 14 | 02006-09-21 September 21, 2006 | 2 | 4:54 | |||
| Win | 2–0 | Submission (Armbar) | ECC 3 | 02006-07-22 July 22, 2006 | 1 | 1:46 | |||
| Win | 1–0 | Submission (Armbar) | ECC 1 | 02006-04-29 April 29, 2006 | 1 | N/A |
- TJ Grant's Sherdog Profile, Credit to Sherdog
- TJ Grant's signing with UFC announced, Credits to Sherdog/Andy Cotterill


















Post new comment